ISLAND REGULATORY AND APPEALS COMMISSION
Prince Edward Island
Gasoline Pump Prices
Allowable Mark-up Pricing Grid
Effective May 1, 2005
The following table shows the various pump prices for each retailer in relation to the allowable markup. All prices include G.S.T., except
for the dealer tank truck (D.T.T.) prices. Prices are shown in cents per litre (cpl).
Note: The same markup must be consistenly applied to all grades of gasoline. Outlets offering split service must have self-serve prices
at least 1.0 cpl below full-serve prices.
Ultramar Shell Imperial Irving Petro-Canada Co-Op Wilson
Markup Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem.
D.T.T: 86.1 88.6 91.0 86.1 88.6 91.0 86.1 88.6 91.0 86.1 88.6 91.0 86.1 88.6 91.0 86.5 89.0 91.4 86.0 88.5 91.0
    4.0   96.4 99.1 101.7 96.4 99.1 101.7 96.4 99.1 101.7 96.4 99.1 101.7 96.4 99.1 101.7 96.8 99.5 102.1 96.3 99.0 101.7
  4.05 96.5 99.1 101.7 96.5 99.1 101.7 96.5 99.1 101.7 96.5 99.1 101.7 96.5 99.1 101.7 96.9 99.6 102.1 96.4 99.0 101.7
  4.1 96.5 99.2 101.8 96.5 99.2 101.8 96.5 99.2 101.8 96.5 99.2 101.8 96.5 99.2 101.8 96.9 99.6 102.2 96.4 99.1 101.8
  4.15 96.6 99.2 101.8 96.6 99.2 101.8 96.6 99.2 101.8 96.6 99.2 101.8 96.6 99.2 101.8 97.0 99.7 102.2 96.5 99.1 101.8
  4.2 96.6 99.3 101.9 96.6 99.3 101.9 96.6 99.3 101.9 96.6 99.3 101.9 96.6 99.3 101.9 97.0 99.7 102.3 96.5 99.2 101.9
  4.25 96.7 99.3 101.9 96.7 99.3 101.9 96.7 99.3 101.9 96.7 99.3 101.9 96.7 99.3 101.9 97.1 99.8 102.3 96.6 99.2 101.9
  SELF-SERVE
4.3 96.7 99.4 102.0 96.7 99.4 102.0 96.7 99.4 102.0 96.7 99.4 102.0 96.7 99.4 102.0 97.2 99.8 102.4 96.6 99.3 102.0
  4.35 96.8 99.5 102.0 96.8 99.5 102.0 96.8 99.5 102.0 96.8 99.5 102.0 96.8 99.5 102.0 97.2 99.9 102.5 96.7 99.3 102.0
  4.4 96.8 99.5 102.1 96.8 99.5 102.1 96.8 99.5 102.1 96.8 99.5 102.1 96.8 99.5 102.1 97.3 99.9 102.5 96.7 99.4 102.1
  4.45 96.9 99.6 102.1 96.9 99.6 102.1 96.9 99.6 102.1 96.9 99.6 102.1 96.9 99.6 102.1 97.3 100.0 102.6 96.8 99.5 102.1
  4.5 96.9 99.6 102.2 96.9 99.6 102.2 96.9 99.6 102.2 96.9 99.6 102.2 96.9 99.6 102.2 97.4 100.0 102.6 96.8 99.5 102.2
  4.55 97.0 99.7 102.2 97.0 99.7 102.2 97.0 99.7 102.2 97.0 99.7 102.2 97.0 99.7 102.2 97.4 100.1 102.7 96.9 99.6 102.2
  4.6 97.0 99.7 102.3 97.0 99.7 102.3 97.0 99.7 102.3 97.0 99.7 102.3 97.0 99.7 102.3 97.5 100.2 102.7 96.9 99.6 102.3
  4.65 97.1 99.8 102.3 97.1 99.8 102.3 97.1 99.8 102.3 97.1 99.8 102.3 97.1 99.8 102.3 97.5 100.2 102.8 97.0 99.7 102.3
  4.7 97.2 99.8 102.4 97.2 99.8 102.4 97.2 99.8 102.4 97.2 99.8 102.4 97.2 99.8 102.4 97.6 100.3 102.8 97.0 99.7 102.4
  4.75 97.2 99.9 102.5 97.2 99.9 102.5 97.2 99.9 102.5 97.2 99.9 102.5 97.2 99.9 102.5 97.6 100.3 102.9 97.1 99.8 102.5
  4.8 97.3 99.9 102.5 97.3 99.9 102.5 97.3 99.9 102.5 97.3 99.9 102.5 97.3 99.9 102.5 97.7 100.4 102.9 97.2 99.8 102.5
  4.85 97.3 100.0 102.6 97.3 100.0 102.6 97.3 100.0 102.6 97.3 100.0 102.6 97.3 100.0 102.6 97.7 100.4 103.0 97.2 99.9 102.6
  4.9 97.4 100.0 102.6 97.4 100.0 102.6 97.4 100.0 102.6 97.4 100.0 102.6 97.4 100.0 102.6 97.8 100.5 103.0 97.3 99.9 102.6
  4.95 97.4 100.1 102.7 97.4 100.1 102.7 97.4 100.1 102.7 97.4 100.1 102.7 97.4 100.1 102.7 97.9 100.5 103.1 97.3 100.0 102.7
      5.0   97.5 100.2 102.7 97.5 100.2 102.7 97.5 100.2 102.7 97.5 100.2 102.7 97.5 100.2 102.7 97.9 100.6 103.1 97.4 100.0 102.7
    5.05   97.5 100.2 102.8 97.5 100.2 102.8 97.5 100.2 102.8 97.5 100.2 102.8 97.5 100.2 102.8 98.0 100.6 103.2 97.4 100.1 102.8
    5.1   97.6 100.3 102.8 97.6 100.3 102.8 97.6 100.3 102.8 97.6 100.3 102.8 97.6 100.3 102.8 98.0 100.7 103.3 97.5 100.2 102.8
    5.15   97.6 100.3 102.9 97.6 100.3 102.9 97.6 100.3 102.9 97.6 100.3 102.9 97.6 100.3 102.9 98.1 100.7 103.3 97.5 100.2 102.9
    5.2   97.7 100.4 102.9 97.7 100.4 102.9 97.7 100.4 102.9 97.7 100.4 102.9 97.7 100.4 102.9 98.1 100.8 103.4 97.6 100.3 102.9
    5.25   97.7 100.4 103.0 97.7 100.4 103.0 97.7 100.4 103.0 97.7 100.4 103.0 97.7 100.4 103.0 98.2 100.8 103.4 97.6 100.3 103.0
    5.3   97.8 100.5 103.0 97.8 100.5 103.0 97.8 100.5 103.0 97.8 100.5 103.0 97.8 100.5 103.0 98.2 100.9 103.5 97.7 100.4 103.0
    5.35   97.9 100.5 103.1 97.9 100.5 103.1 97.9 100.5 103.1 97.9 100.5 103.1 97.9 100.5 103.1 98.3 101.0 103.5 97.7 100.4 103.1
  FULL-SERVE
  5.4   97.9 100.6 103.1 97.9 100.6 103.1 97.9 100.6 103.1 97.9 100.6 103.1 97.9 100.6 103.1 98.3 101.0 103.6 97.8 100.5 103.1
    5.45   98.0 100.6 103.2 98.0 100.6 103.2 98.0 100.6 103.2 98.0 100.6 103.2 98.0 100.6 103.2 98.4 101.1 103.6 97.9 100.5 103.2
      5.5   98.0 100.7 103.3 98.0 100.7 103.3 98.0 100.7 103.3 98.0 100.7 103.3 98.0 100.7 103.3 98.4 101.1 103.7 97.9 100.6 103.3
  5.55 98.1 100.7 103.3 98.1 100.7 103.3 98.1 100.7 103.3 98.1 100.7 103.3 98.1 100.7 103.3 98.5 101.2 103.7 98.0 100.6 103.3
  5.6 98.1 100.8 103.4 98.1 100.8 103.4 98.1 100.8 103.4 98.1 100.8 103.4 98.1 100.8 103.4 98.5 101.2 103.8 98.0 100.7 103.4
  5.65 98.2 100.8 103.4 98.2 100.8 103.4 98.2 100.8 103.4 98.2 100.8 103.4 98.2 100.8 103.4 98.6 101.3 103.8 98.1 100.7 103.4
  5.7 98.2 100.9 103.5 98.2 100.9 103.5 98.2 100.9 103.5 98.2 100.9 103.5 98.2 100.9 103.5 98.7 101.3 103.9 98.1 100.8 103.5
  5.75 98.3 101.0 103.5 98.3 101.0 103.5 98.3 101.0 103.5 98.3 101.0 103.5 98.3 101.0 103.5 98.7 101.4 104.0 98.2 100.8 103.5
  5.8 98.3 101.0 103.6 98.3 101.0 103.6 98.3 101.0 103.6 98.3 101.0 103.6 98.3 101.0 103.6 98.8 101.4 104.0 98.2 100.9 103.6
  5.85 98.4 101.1 103.6 98.4 101.1 103.6 98.4 101.1 103.6 98.4 101.1 103.6 98.4 101.1 103.6 98.8 101.5 104.1 98.3 101.0 103.6
  5.9 98.4 101.1 103.7 98.4 101.1 103.7 98.4 101.1 103.7 98.4 101.1 103.7 98.4 101.1 103.7 98.9 101.5 104.1 98.3 101.0 103.7
  5.95 98.5 101.2 103.7 98.5 101.2 103.7 98.5 101.2 103.7 98.5 101.2 103.7 98.5 101.2 103.7 98.9 101.6 104.2 98.4 101.1 103.7
  6.0 98.5 101.2 103.8 98.5 101.2 103.8 98.5 101.2 103.8 98.5 101.2 103.8 98.5 101.2 103.8 99.0 101.7 104.2 98.4 101.1 103.8
  6.05 98.6 101.3 103.8 98.6 101.3 103.8 98.6 101.3 103.8 98.6 101.3 103.8 98.6 101.3 103.8 99.0 101.7 104.3 98.5 101.2 103.8
  6.1 98.7 101.3 103.9 98.7 101.3 103.9 98.7 101.3 103.9 98.7 101.3 103.9 98.7 101.3 103.9 99.1 101.8 104.3 98.5 101.2 103.9
  6.15 98.7 101.4 104.0 98.7 101.4 104.0 98.7 101.4 104.0 98.7 101.4 104.0 98.7 101.4 104.0 99.1 101.8 104.4 98.6 101.3 104.0
  6.2 98.8 101.4 104.0 98.8 101.4 104.0 98.8 101.4 104.0 98.8 101.4 104.0 98.8 101.4 104.0 99.2 101.9 104.4 98.7 101.3 104.0
  6.25 98.8 101.5 104.1 98.8 101.5 104.1 98.8 101.5 104.1 98.8 101.5 104.1 98.8 101.5 104.1 99.2 101.9 104.5 98.7 101.4 104.1
  6.3 98.9 101.5 104.1 98.9 101.5 104.1 98.9 101.5 104.1 98.9 101.5 104.1 98.9 101.5 104.1 99.3 102.0 104.5 98.8 101.4 104.1
  6.35 98.9 101.6 104.2 98.9 101.6 104.2 98.9 101.6 104.2 98.9 101.6 104.2 98.9 101.6 104.2 99.3 102.0 104.6 98.8 101.5 104.2
  6.4 99.0 101.7 104.2 99.0 101.7 104.2 99.0 101.7 104.2 99.0 101.7 104.2 99.0 101.7 104.2 99.4 102.1 104.6 98.9 101.5 104.2
  6.45 99.0 101.7 104.3 99.0 101.7 104.3 99.0 101.7 104.3 99.0 101.7 104.3 99.0 101.7 104.3 99.5 102.1 104.7 98.9 101.6 104.3
        6.5   99.1 101.8 104.3 99.1 101.8 104.3 99.1 101.8 104.3 99.1 101.8 104.3 99.1 101.8 104.3 99.5 102.2 104.8 99.0 101.7 104.3