ISLAND REGULATORY AND APPEALS COMMISSION
Prince Edward Island
Gasoline Pump Prices
Allowable Mark-up Pricing Grid
Effective January 12, 2005
The following table shows the various pump prices for each retailer in relation to the allowable markup. All prices include G.S.T., except
for the dealer tank truck (D.T.T.) prices. Prices are shown in cents per litre (cpl).
Note: The same markup must be consistenly applied to all grades of gasoline. Outlets offering split service must have self-serve prices
at least 1.0 cpl below full-serve prices.
Ultramar Shell Imperial Irving Petro-Canada Co-Op Wilson
Markup Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem.
D.T.T: 70.7 73.2 75.6 70.6 73.1 75.5 70.9 73.4 75.8 70.7 73.2 75.6 70.6 73.1 75.5 71.0 73.5 75.9 70.5 73.0 75.5
    4.0   79.9 82.6 85.2 79.8 82.5 85.1 80.1 82.8 85.4 79.9 82.6 85.2 79.8 82.5 85.1 80.3 82.9 85.5 79.7 82.4 85.1
  4.05 80.0 82.7 85.2 79.9 82.6 85.1 80.2 82.9 85.4 80.0 82.7 85.2 79.9 82.6 85.1 80.3 83.0 85.5 79.8 82.4 85.1
  4.1 80.0 82.7 85.3 79.9 82.6 85.2 80.3 82.9 85.5 80.0 82.7 85.3 79.9 82.6 85.2 80.4 83.0 85.6 79.8 82.5 85.2
  4.15 80.1 82.8 85.3 80.0 82.7 85.2 80.3 83.0 85.5 80.1 82.8 85.3 80.0 82.7 85.2 80.4 83.1 85.7 79.9 82.6 85.2
  4.2 80.1 82.8 85.4 80.0 82.7 85.3 80.4 83.0 85.6 80.1 82.8 85.4 80.0 82.7 85.3 80.5 83.1 85.7 79.9 82.6 85.3
  4.25 80.2 82.9 85.4 80.1 82.8 85.3 80.4 83.1 85.7 80.2 82.9 85.4 80.1 82.8 85.3 80.5 83.2 85.8 80.0 82.7 85.3
  4.3 80.3 82.9 85.5 80.1 82.8 85.4 80.5 83.1 85.7 80.3 82.9 85.5 80.1 82.8 85.4 80.6 83.2 85.8 80.0 82.7 85.4
  SELF-SERVE
4.35 80.3 83.0 85.5 80.2 82.9 85.4 80.5 83.2 85.8 80.3 83.0 85.5 80.2 82.9 85.4 80.6 83.3 85.9 80.1 82.8 85.4
  4.4 80.4 83.0 85.6 80.3 82.9 85.5 80.6 83.2 85.8 80.4 83.0 85.6 80.3 82.9 85.5 80.7 83.4 85.9 80.1 82.8 85.5
  4.45 80.4 83.1 85.7 80.3 83.0 85.5 80.6 83.3 85.9 80.4 83.1 85.7 80.3 83.0 85.5 80.7 83.4 86.0 80.2 82.9 85.5
  4.5 80.5 83.1 85.7 80.4 83.0 85.6 80.7 83.4 85.9 80.5 83.1 85.7 80.4 83.0 85.6 80.8 83.5 86.0 80.3 82.9 85.6
  4.55 80.5 83.2 85.8 80.4 83.1 85.7 80.7 83.4 86.0 80.5 83.2 85.8 80.4 83.1 85.7 80.8 83.5 86.1 80.3 83.0 85.7
  4.6 80.6 83.2 85.8 80.5 83.1 85.7 80.8 83.5 86.0 80.6 83.2 85.8 80.5 83.1 85.7 80.9 83.6 86.1 80.4 83.0 85.7
  4.65 80.6 83.3 85.9 80.5 83.2 85.8 80.8 83.5 86.1 80.6 83.3 85.9 80.5 83.2 85.8 80.9 83.6 86.2 80.4 83.1 85.8
  4.7 80.7 83.4 85.9 80.6 83.2 85.8 80.9 83.6 86.1 80.7 83.4 85.9 80.6 83.2 85.8 81.0 83.7 86.2 80.5 83.1 85.8
  4.75 80.7 83.4 86.0 80.6 83.3 85.9 80.9 83.6 86.2 80.7 83.4 86.0 80.6 83.3 85.9 81.1 83.7 86.3 80.5 83.2 85.9
  4.8 80.8 83.5 86.0 80.7 83.4 85.9 81.0 83.7 86.2 80.8 83.5 86.0 80.7 83.4 85.9 81.1 83.8 86.3 80.6 83.2 85.9
  4.85 80.8 83.5 86.1 80.7 83.4 86.0 81.1 83.7 86.3 80.8 83.5 86.1 80.7 83.4 86.0 81.2 83.8 86.4 80.6 83.3 86.0
  4.9 80.9 83.6 86.1 80.8 83.5 86.0 81.1 83.8 86.3 80.9 83.6 86.1 80.8 83.5 86.0 81.2 83.9 86.5 80.7 83.4 86.0
  4.95 80.9 83.6 86.2 80.8 83.5 86.1 81.2 83.8 86.4 80.9 83.6 86.2 80.8 83.5 86.1 81.3 83.9 86.5 80.7 83.4 86.1
      5.0   81.0 83.7 86.2 80.9 83.6 86.1 81.2 83.9 86.5 81.0 83.7 86.2 80.9 83.6 86.1 81.3 84.0 86.6 80.8 83.5 86.1
    5.05   81.1 83.7 86.3 80.9 83.6 86.2 81.3 83.9 86.5 81.1 83.7 86.3 80.9 83.6 86.2 81.4 84.0 86.6 80.8 83.5 86.2
    5.1   81.1 83.8 86.3 81.0 83.7 86.2 81.3 84.0 86.6 81.1 83.8 86.3 81.0 83.7 86.2 81.4 84.1 86.7 80.9 83.6 86.2
    5.15   81.2 83.8 86.4 81.1 83.7 86.3 81.4 84.0 86.6 81.2 83.8 86.4 81.1 83.7 86.3 81.5 84.2 86.7 80.9 83.6 86.3
    5.2   81.2 83.9 86.5 81.1 83.8 86.3 81.4 84.1 86.7 81.2 83.9 86.5 81.1 83.8 86.3 81.5 84.2 86.8 81.0 83.7 86.3
    5.25   81.3 83.9 86.5 81.2 83.8 86.4 81.5 84.2 86.7 81.3 83.9 86.5 81.2 83.8 86.4 81.6 84.3 86.8 81.1 83.7 86.4
    5.3   81.3 84.0 86.6 81.2 83.9 86.5 81.5 84.2 86.8 81.3 84.0 86.6 81.2 83.9 86.5 81.6 84.3 86.9 81.1 83.8 86.5
    5.35   81.4 84.0 86.6 81.3 83.9 86.5 81.6 84.3 86.8 81.4 84.0 86.6 81.3 83.9 86.5 81.7 84.4 86.9 81.2 83.8 86.5
  FULL-SERVE
  5.4   81.4 84.1 86.7 81.3 84.0 86.6 81.6 84.3 86.9 81.4 84.1 86.7 81.3 84.0 86.6 81.7 84.4 87.0 81.2 83.9 86.6
    5.45   81.5 84.2 86.7 81.4 84.0 86.6 81.7 84.4 86.9 81.5 84.2 86.7 81.4 84.0 86.6 81.8 84.5 87.0 81.3 83.9 86.6
      5.5   81.5 84.2 86.8 81.4 84.1 86.7 81.7 84.4 87.0 81.5 84.2 86.8 81.4 84.1 86.7 81.9 84.5 87.1 81.3 84.0 86.7
  5.55   81.6 84.3 86.8 81.5 84.2 86.7 81.8 84.5 87.0 81.6 84.3 86.8 81.5 84.2 86.7 81.9 84.6 87.2 81.4 84.0 86.7
  5.6 81.6 84.3 86.9 81.5 84.2 86.8 81.9 84.5 87.1 81.6 84.3 86.9 81.5 84.2 86.8 82.0 84.6 87.2 81.4 84.1 86.8
  5.65 81.7 84.4 86.9 81.6 84.3 86.8 81.9 84.6 87.2 81.7 84.4 86.9 81.6 84.3 86.8 82.0 84.7 87.3 81.5 84.2 86.8
  5.7 81.7 84.4 87.0 81.6 84.3 86.9 82.0 84.6 87.2 81.7 84.4 87.0 81.6 84.3 86.9 82.1 84.7 87.3 81.5 84.2 86.9
  5.75 81.8 84.5 87.0 81.7 84.4 86.9 82.0 84.7 87.3 81.8 84.5 87.0 81.7 84.4 86.9 82.1 84.8 87.4 81.6 84.3 86.9
  5.8 81.9 84.5 87.1 81.7 84.4 87.0 82.1 84.7 87.3 81.9 84.5 87.1 81.7 84.4 87.0 82.2 84.9 87.4 81.6 84.3 87.0
  5.85 81.9 84.6 87.2 81.8 84.5 87.0 82.1 84.8 87.4 81.9 84.6 87.2 81.8 84.5 87.0 82.2 84.9 87.5 81.7 84.4 87.0
  5.9 82.0 84.6 87.2 81.9 84.5 87.1 82.2 84.9 87.4 82.0 84.6 87.2 81.9 84.5 87.1 82.3 85.0 87.5 81.7 84.4 87.1
  5.95 82.0 84.7 87.3 81.9 84.6 87.2 82.2 84.9 87.5 82.0 84.7 87.3 81.9 84.6 87.2 82.3 85.0 87.6 81.8 84.5 87.2
  6.0 82.1 84.7 87.3 82.0 84.6 87.2 82.3 85.0 87.5 82.1 84.7 87.3 82.0 84.6 87.2 82.4 85.1 87.6 81.9 84.5 87.2
  6.05 82.1 84.8 87.4 82.0 84.7 87.3 82.3 85.0 87.6 82.1 84.8 87.4 82.0 84.7 87.3 82.4 85.1 87.7 81.9 84.6 87.3
  6.1 82.2 84.9 87.4 82.1 84.7 87.3 82.4 85.1 87.6 82.2 84.9 87.4 82.1 84.7 87.3 82.5 85.2 87.7 82.0 84.6 87.3
  6.15 82.2 84.9 87.5 82.1 84.8 87.4 82.4 85.1 87.7 82.2 84.9 87.5 82.1 84.8 87.4 82.6 85.2 87.8 82.0 84.7 87.4
  6.2 82.3 85.0 87.5 82.2 84.9 87.4 82.5 85.2 87.7 82.3 85.0 87.5 82.2 84.9 87.4 82.6 85.3 87.8 82.1 84.7 87.4
  6.25 82.3 85.0 87.6 82.2 84.9 87.5 82.6 85.2 87.8 82.3 85.0 87.6 82.2 84.9 87.5 82.7 85.3 87.9 82.1 84.8 87.5
  6.3 82.4 85.1 87.6 82.3 85.0 87.5 82.6 85.3 87.8 82.4 85.1 87.6 82.3 85.0 87.5 82.7 85.4 88.0 82.2 84.9 87.5
  6.35 82.4 85.1 87.7 82.3 85.0 87.6 82.7 85.3 87.9 82.4 85.1 87.7 82.3 85.0 87.6 82.8 85.4 88.0 82.2 84.9 87.6
  6.4 82.5 85.2 87.7 82.4 85.1 87.6 82.7 85.4 88.0 82.5 85.2 87.7 82.4 85.1 87.6 82.8 85.5 88.1 82.3 85.0 87.6
  6.45 82.6 85.2 87.8 82.4 85.1 87.7 82.8 85.4 88.0 82.6 85.2 87.8 82.4 85.1 87.7 82.9 85.5 88.1 82.3 85.0 87.7
        6.5   82.6 85.3 87.8 82.5 85.2 87.7 82.8 85.5 88.1 82.6 85.3 87.8 82.5 85.2 87.7 82.9 85.6 88.2 82.4 85.1 87.7