ISLAND REGULATORY AND APPEALS COMMISSION
Prince Edward Island
Gasoline Pump Prices
Allowable Mark-up Pricing Grid
Effective May 1, 2004
The following table shows the various pump prices for each retailer in relation to the allowable markup. All prices include G.S.T., except
for the dealer tank truck (D.T.T.) prices. Prices are shown in cents per litre (cpl).
Note: The same markup must be consistenly applied to all grades of gasoline. Outlets offering split service must have self-serve prices
at least 1.0 cpl below full-serve prices.
Ultramar Shell Imperial Irving Petro-Canada Co-Op Wilson
Markup Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem.
D.T.T: 74.1 76.6 79.0 73.8 76.3 78.7 74.1 76.6 79.0 73.9 76.4 78.8 73.8 76.3 78.7 74.2 76.7 79.1 73.7 76.2 78.7
    4.0   83.6 86.2 88.8 83.2 85.9 88.5 83.6 86.2 88.8 83.4 86.0 88.6 83.2 85.9 88.5 83.7 86.3 88.9 83.1 85.8 88.5
  4.05 83.6 86.3 88.9 83.3 86.0 88.5 83.6 86.3 88.9 83.4 86.1 88.6 83.3 86.0 88.5 83.7 86.4 89.0 83.2 85.9 88.5
  SELF-SERVE
4.1 83.7 86.3 88.9 83.4 86.0 88.6 83.7 86.3 88.9 83.5 86.1 88.7 83.4 86.0 88.6 83.8 86.5 89.0 83.2 85.9 88.6
  4.15 83.7 86.4 89.0 83.4 86.1 88.6 83.7 86.4 89.0 83.5 86.2 88.8 83.4 86.1 88.6 83.8 86.5 89.1 83.3 86.0 88.6
  4.2 83.8 86.5 89.0 83.5 86.1 88.7 83.8 86.5 89.0 83.6 86.2 88.8 83.5 86.1 88.7 83.9 86.6 89.1 83.4 86.0 88.7
  4.25 83.8 86.5 89.1 83.5 86.2 88.8 83.8 86.5 89.1 83.6 86.3 88.9 83.5 86.2 88.8 83.9 86.6 89.2 83.4 86.1 88.8
  4.3 83.9 86.6 89.1 83.6 86.2 88.8 83.9 86.6 89.1 83.7 86.3 88.9 83.6 86.2 88.8 84.0 86.7 89.2 83.5 86.1 88.8
  4.35 83.9 86.6 89.2 83.6 86.3 88.9 83.9 86.6 89.2 83.7 86.4 89.0 83.6 86.3 88.9 84.0 86.7 89.3 83.5 86.2 88.9
  4.4 84.0 86.7 89.2 83.7 86.3 88.9 84.0 86.7 89.2 83.8 86.5 89.0 83.7 86.3 88.9 84.1 86.8 89.3 83.6 86.2 88.9
  4.45 84.0 86.7 89.3 83.7 86.4 89.0 84.0 86.7 89.3 83.8 86.5 89.1 83.7 86.4 89.0 84.2 86.8 89.4 83.6 86.3 89.0
  4.5 84.1 86.8 89.3 83.8 86.5 89.0 84.1 86.8 89.3 83.9 86.6 89.1 83.8 86.5 89.0 84.2 86.9 89.5 83.7 86.3 89.0
  4.55 84.2 86.8 89.4 83.8 86.5 89.1 84.2 86.8 89.4 83.9 86.6 89.2 83.8 86.5 89.1 84.3 86.9 89.5 83.7 86.4 89.1
  4.6 84.2 86.9 89.5 83.9 86.6 89.1 84.2 86.9 89.5 84.0 86.7 89.2 83.9 86.6 89.1 84.3 87.0 89.6 83.8 86.5 89.1
  4.65 84.3 86.9 89.5 83.9 86.6 89.2 84.3 86.9 89.5 84.0 86.7 89.3 83.9 86.6 89.2 84.4 87.0 89.6 83.8 86.5 89.2
  4.7 84.3 87.0 89.6 84.0 86.7 89.2 84.3 87.0 89.6 84.1 86.8 89.3 84.0 86.7 89.2 84.4 87.1 89.7 83.9 86.6 89.2
  4.75 84.4 87.0 89.6 84.0 86.7 89.3 84.4 87.0 89.6 84.2 86.8 89.4 84.0 86.7 89.3 84.5 87.2 89.7 83.9 86.6 89.3
  4.8 84.4 87.1 89.7 84.1 86.8 89.3 84.4 87.1 89.7 84.2 86.9 89.5 84.1 86.8 89.3 84.5 87.2 89.8 84.0 86.7 89.3
  4.85 84.5 87.2 89.7 84.2 86.8 89.4 84.5 87.2 89.7 84.3 86.9 89.5 84.2 86.8 89.4 84.6 87.3 89.8 84.0 86.7 89.4
  4.9 84.5 87.2 89.8 84.2 86.9 89.5 84.5 87.2 89.8 84.3 87.0 89.6 84.2 86.9 89.5 84.6 87.3 89.9 84.1 86.8 89.5
  4.95 84.6 87.3 89.8 84.3 86.9 89.5 84.6 87.3 89.8 84.4 87.0 89.6 84.3 86.9 89.5 84.7 87.4 89.9 84.2 86.8 89.5
      5.0   84.6 87.3 89.9 84.3 87.0 89.6 84.6 87.3 89.9 84.4 87.1 89.7 84.3 87.0 89.6 84.7 87.4 90.0 84.2 86.9 89.6
    5.05   84.7 87.4 89.9 84.4 87.0 89.6 84.7 87.4 89.9 84.5 87.2 89.7 84.4 87.0 89.6 84.8 87.5 90.0 84.3 86.9 89.6
    5.1   84.7 87.4 90.0 84.4 87.1 89.7 84.7 87.4 90.0 84.5 87.2 89.8 84.4 87.1 89.7 84.9 87.5 90.1 84.3 87.0 89.7
    5.15   84.8 87.5 90.0 84.5 87.2 89.7 84.8 87.5 90.0 84.6 87.3 89.8 84.5 87.2 89.7 84.9 87.6 90.1 84.4 87.0 89.7
    5.2   84.9 87.5 90.1 84.5 87.2 89.8 84.9 87.5 90.1 84.6 87.3 89.9 84.5 87.2 89.8 85.0 87.6 90.2 84.4 87.1 89.8
    5.25   84.9 87.6 90.1 84.6 87.3 89.8 84.9 87.6 90.1 84.7 87.4 89.9 84.6 87.3 89.8 85.0 87.7 90.3 84.5 87.2 89.8
    5.3   85.0 87.6 90.2 84.6 87.3 89.9 85.0 87.6 90.2 84.7 87.4 90.0 84.6 87.3 89.9 85.1 87.7 90.3 84.5 87.2 89.9
    5.35   85.0 87.7 90.3 84.7 87.4 89.9 85.0 87.7 90.3 84.8 87.5 90.0 84.7 87.4 89.9        
    5.4   85.1 87.7 90.3 84.7 87.4 90.0 85.1 87.7 90.3 84.9 87.5 90.1 84.7 87.4 90.0 85.2 87.8 90.4 84.6 87.3 90.0
    5.45   85.1 87.8 90.4 84.8 87.5 90.0 85.1 87.8 90.4 84.9 87.6 90.1 84.8 87.5 90.0 85.2 87.9 90.5 84.7 87.4 90.0
  FULL-SERVE
    5.5   85.2 87.8 90.4 84.9 87.5 90.1 85.2 87.8 90.4 85.0 87.6 90.2 84.9 87.5 90.1 85.3 88.0 90.5 84.7 87.4 90.1
  5.55   85.2 87.9 90.5 84.9 87.6 90.1 85.2 87.9 90.5 85.0 87.7 90.3 84.9 87.6 90.1 85.3 88.0 90.6 84.8 87.5 90.1
  5.6 85.3 88.0 90.5 85.0 87.6 90.2 85.3 88.0 90.5 85.1 87.7 90.3 85.0 87.6 90.2 85.4 88.1 90.6 84.9 87.5 90.2
  5.65 85.3 88.0 90.6 85.0 87.7 90.3 85.3 88.0 90.6 85.1 87.8 90.4 85.0 87.7 90.3 85.4 88.1 90.7 84.9 87.6 90.3
  5.7 85.4 88.1 90.6 85.1 87.7 90.3 85.4 88.1 90.6 85.2 87.8 90.4 85.1 87.7 90.3 85.5 88.2 90.7 85.0 87.6 90.3
  5.75 85.4 88.1 90.7 85.1 87.8 90.4 85.4 88.1 90.7 85.2 87.9 90.5 85.1 87.8 90.4 85.5 88.2 90.8 85.0 87.7 90.4
  5.8 85.5 88.2 90.7 85.2 87.8 90.4 85.5 88.2 90.7 85.3 88.0 90.5 85.2 87.8 90.4 85.6 88.3 90.8 85.1 87.7 90.4
  5.85 85.5 88.2 90.8 85.2 87.9 90.5 85.5 88.2 90.8 85.3 88.0 90.6 85.2 87.9 90.5 85.7 88.3 90.9 85.1 87.8 90.5
  5.9 85.6 88.3 90.8 85.3 88.0 90.5 85.6 88.3 90.8 85.4 88.1 90.6 85.3 88.0 90.5 85.7 88.4 91.0 85.2 87.8 90.5
  5.95 85.7 88.3 90.9 85.3 88.0 90.6 85.7 88.3 90.9 85.4 88.1 90.7 85.3 88.0 90.6 85.8 88.4 91.0 85.2 87.9 90.6
  6.0 85.7 88.4 91.0 85.4 88.1 90.6 85.7 88.4 91.0 85.5 88.2 90.7 85.4 88.1 90.6 85.8 88.5 91.1 85.3 88.0 90.6
  6.05 85.8 88.4 91.0 85.4 88.1 90.7 85.8 88.4 91.0 85.5 88.2 90.8 85.4 88.1 90.7 85.9 88.5 91.1 85.3 88.0 90.7
  6.1 85.8 88.5 91.1 85.5 88.2 90.7 85.8 88.5 91.1 85.6 88.3 90.8 85.5 88.2 90.7 85.9 88.6 91.2 85.4 88.1 90.7
  6.15 85.9 88.5 91.1 85.5 88.2 90.8 85.9 88.5 91.1 85.7 88.3 90.9 85.5 88.2 90.8 86.0 88.6 91.2 85.4 88.1 90.8
  6.2 85.9 88.6 91.2 85.6 88.3 90.8 85.9 88.6 91.2 85.7 88.4 91.0 85.6 88.3 90.8 86.0 88.7 91.3 85.5 88.2 90.8
  6.25 86.0 88.6 91.2 85.7 88.3 90.9 86.0 88.6 91.2 85.8 88.4 91.0 85.7 88.3 90.9 86.1 88.8 91.3 85.5 88.2 90.9
  6.3 86.0 88.7 91.3 85.7 88.4 91.0 86.0 88.7 91.3 85.8 88.5 91.1 85.7 88.4 91.0 86.1 88.8 91.4 85.6 88.3 91.0
  6.35 86.1 88.8 91.3 85.8 88.4 91.0 86.1 88.8 91.3 85.9 88.5 91.1 85.8 88.4 91.0 86.2 88.9 91.4 85.7 88.3 91.0
  6.4 86.1 88.8 91.4 85.8 88.5 91.1 86.1 88.8 91.4 85.9 88.6 91.2 85.8 88.5 91.1 86.2 88.9 91.5 85.7 88.4 91.1
  6.45 86.2 88.9 91.4 85.9 88.5 91.1 86.2 88.9 91.4 86.0 88.6 91.2 85.9 88.5 91.1 86.3 89.0 91.5 85.8 88.4 91.1
        6.5   86.2 88.9 91.5 85.9 88.6 91.2 86.2 88.9 91.5 86.0 88.7 91.3 85.9 88.6 91.2 86.3 89.0 91.6 85.8 88.5 91.2