ISLAND REGULATORY AND APPEALS COMMISSION
Prince Edward Island
Gasoline Pump Prices
Allowable Mark-up Pricing Grid
Effective March 1, 2004
The following table shows the various pump prices for each retailer in relation to the allowable markup. All prices include G.S.T., except
for the dealer tank truck (D.T.T.) prices. Prices are shown in cents per litre (cpl).
Note: The same markup must be consistenly applied to all grades of gasoline. Outlets offering split service must have self-serve prices
at least 1.0 cpl below full-serve prices.
Ultramar Shell Imperial Irving Petro-Canada Co-Op Wilson
Markup Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem. Reg. Mid. Prem.
D.T.T: 67.3 69.8 72.2 67.0 69.5 71.9 67.3 69.8 72.2 67.1 69.6 72.0 67.0 69.5 71.9 67.4 69.9 72.3 66.9 69.4 71.9
    4.0   76.3 79.0 81.5 76.0 78.6 81.2 76.3 79.0 81.5 76.1 78.8 81.3 76.0 78.6 81.2 76.4 79.1 81.6 75.9 78.5 81.2
  4.05 76.3 79.0 81.6 76.0 78.7 81.3 76.3 79.0 81.6 76.1 78.8 81.4 76.0 78.7 81.3 76.5 79.1 81.7 75.9 78.6 81.3
  4.1 76.4 79.1 81.6 76.1 78.8 81.3 76.4 79.1 81.6 76.2 78.9 81.4 76.1 78.8 81.3 76.5 79.2 81.7 76.0 78.6 81.3
  4.2 76.5 79.2 81.7 76.2 78.9 81.4 76.5 79.2 81.7 76.3 79.0 81.5 76.2 78.9 81.4 76.6 79.3 81.9 76.1 78.8 81.4
  S 4.3 76.6 79.3 81.9 76.3 79.0 81.5 76.6 79.3 81.9 76.4 79.1 81.6 76.3 79.0 81.5 76.7 79.4 82.0 76.2 78.9 81.5
  E 4.4 76.7 79.4 82.0 76.4 79.1 81.6 76.7 79.4 82.0 76.5 79.2 81.7 76.4 79.1 81.6 76.8 79.5 82.1 76.3 79.0 81.6
  4.45 76.8 79.4 82.0 76.5 79.1 81.7 76.8 79.4 82.0 76.6 79.2 81.8 76.5 79.1 81.7 76.9 79.6 82.1 76.3 79.0 81.7
  L 4.5 76.8 79.5 82.1 76.5 79.2 81.7 76.8 79.5 82.1 76.6 79.3 81.9 76.5 79.2 81.7 76.9 79.6 82.2 76.4 79.1 81.7
  - 4.55 76.9 79.6 82.1 76.6 79.2 81.8 76.9 79.6 82.1 76.7 79.3 81.9 76.6 79.2 81.8 77.0 79.7 82.2 76.5 79.1 81.8
  F 4.6 76.9 79.6 82.2 76.6 79.3 81.9 76.9 79.6 82.2 76.7 79.4 82.0 76.6 79.3 81.9 77.0 79.7 82.3 76.5 79.2 81.9
  4.65 77.0 79.7 82.2 76.7 79.3 81.9 77.0 79.7 82.2 76.8 79.4 82.0 76.7 79.3 81.9 77.1 79.8 82.3 76.6 79.2 81.9
  - 4.7 77.0 79.7 82.3 76.7 79.4 82.0 77.0 79.7 82.3 76.8 79.5 82.1 76.7 79.4 82.0 77.1 79.8 82.4 76.6 79.3 82.0
  4.75 77.1 79.8 82.3 76.8 79.4 82.0 77.1 79.8 82.3 76.9 79.6 82.1 76.8 79.4 82.0 77.2 79.9 82.4 76.7 79.3 82.0
  S 4.75 77.1 79.8 82.3 76.8 79.4 82.0 77.1 79.8 82.3   76.8 79.4 82.0 77.2 79.9 82.4  
  E 4.8 77.1 79.8 82.4 76.8 79.5 82.1 77.1 79.8 82.4 76.9 79.6 82.2 76.8 79.5 82.1 77.3 79.9 82.5 76.7 79.4 82.1
  E 4.85 77.2 79.9 82.4 76.9 79.6 82.1 77.2 79.9 82.4 77.0 79.7 82.2 76.9 79.6 82.1 77.3 80.0 82.6 76.8 79.4 82.1
  R 4.85 77.2 79.9 82.4   77.2 79.9 82.4        
  V 4.9 77.3 79.9 82.5 76.9 79.6 82.2 77.3 79.9 82.5 77.0 79.7 82.3 76.9 79.6 82.2 77.4 80.0 82.6 76.8 79.5 82.2
  R 4.95 77.3 80.0 82.6 77.0 79.7 82.2 77.3 80.0 82.6 77.1 79.8 82.3 77.0 79.7 82.2 77.4 80.1 82.7 76.9 79.6 82.2
      E 5.0   77.4 80.0 82.6 77.0 79.7 82.3 77.4 80.0 82.6 77.1 79.8 82.4 77.0 79.7 82.3 77.5 80.1 82.7 76.9 79.6 82.3
    5.05   77.4 80.1 82.7 77.1 79.8 82.3 77.4 80.1 82.7 77.2 79.9 82.4 77.1 79.8 82.3 77.5 80.2 82.8 77.0 79.7 82.3
    5.05               77.2 79.9 82.4            
    5.1   77.5 80.1 82.7 77.1 79.8 82.4 77.5 80.1 82.7 77.3 79.9 82.5 77.1 79.8 82.4 77.6 80.3 82.8 77.0 79.7 82.4
    5.15   77.5 80.2 82.8 77.2 79.9 82.4 77.5 80.2 82.8 77.3 80.0 82.6 77.2 79.9 82.4 77.6 80.3 82.9 77.1 79.8 82.4
    5.15       77.2 79.9 82.4         77.2 79.9 82.4        
    5.2   77.6 80.3 82.8 77.3 79.9 82.5 77.6 80.3 82.8 77.4 80.0 82.6 77.3 79.9 82.5 77.7 80.4 82.9 77.1 79.8 82.5
    5.25                           77.2 79.9 82.6
  F   5.3   77.7 80.4 82.9 77.4 80.0 82.6 77.7 80.4 82.9 77.5 80.1 82.7 77.4 80.0 82.6 77.8 80.5 83.0 77.3 79.9 82.6
  U   5.4   77.8 80.5 83.0 77.5 80.1 82.7 77.8 80.5 83.0 77.6 80.3 82.8 77.5 80.1 82.7 77.9 80.6 83.1 77.4 80.0 82.7
  U   5.45   77.8 80.5 83.1 77.5 80.2 82.8 77.8 80.5 83.1 77.6 80.3 82.9 77.5 80.2 82.8 77.9 80.6 83.2 77.4 80.1 82.8
  L     5.5   77.9 80.6 83.1 77.6 80.3 82.8 77.9 80.6 83.1 77.7 80.4 82.9 77.6 80.3 82.8 78.0 80.7 83.2 77.5 80.1 82.8
  L 5.6 78.0 80.7 83.2 77.7 80.4 82.9 78.0 80.7 83.2 77.8 80.5 83.0 77.7 80.4 82.9 78.1 80.8 83.4 77.6 80.3 82.9
  - 5.7 78.1 80.8 83.4 77.8 80.5 83.0 78.1 80.8 83.4 77.9 80.6 83.1 77.8 80.5 83.0 78.2 80.9 83.5 77.7 80.4 83.0
  S 5.8 78.2 80.9 83.5 77.9 80.6 83.1 78.2 80.9 83.5 78.0 80.7 83.2 77.9 80.6 83.1 78.3 81.0 83.6 77.8 80.5 83.1
  5.85 78.3 80.9 83.5 77.9 80.6 83.2 78.3 80.9 83.5 78.1 80.7 83.3 77.9 80.6 83.2 78.4 81.1 83.6 77.8 80.5 83.2
  E 5.9 78.3 81.0 83.6 78.0 80.7 83.2 78.3 81.0 83.6 78.1 80.8 83.4 78.0 80.7 83.2 78.4 81.1 83.7 77.9 80.6 83.2
  E 5.95 78.4 81.1 83.6 78.1 80.7 83.3 78.4 81.1 83.6 78.2 80.8 83.4 78.1 80.7 83.3 78.5 81.2 83.7 77.9 80.6 83.3
  R 6.0 78.4 81.1 83.7 78.1 80.8 83.4 78.4 81.1 83.7 78.2 80.9 83.5 78.1 80.8 83.4 78.5 81.2 83.8 78.0 80.7 83.4
  V 6.1 78.5 81.2 83.8 78.2 80.9 83.5 78.5 81.2 83.8 78.3 81.0 83.6 78.2 80.9 83.5 78.6 81.3 83.9 78.1 80.8 83.5
  R 6.15 78.6 81.3 83.8 78.3 80.9 83.5 78.6 81.3 83.8 78.4 81.1 83.6 78.3 80.9 83.5 78.7 81.4 83.9 78.2 80.8 83.5
  E 6.15 78.6 81.3 83.8 78.3 80.9 83.5 78.6 81.3 83.8   78.3 80.9 83.5 78.7 81.4 83.9  
  6.2 78.6 81.3 83.9 78.3 81.0 83.6 78.6 81.3 83.9 78.4 81.1 83.7 78.3 81.0 83.6 78.8 81.4 84.0 78.2 80.9 83.6
  E 6.25 78.7 81.4 83.9 78.4 81.1 83.6 78.7 81.4 83.9 78.5 81.2 83.7 78.4 81.1 83.6 78.8 81.5 84.0 78.3 80.9 83.6
  6.25 78.7 81.4 83.9   78.7 81.4 83.9        
  6.3 78.8 81.4 84.0 78.4 81.1 83.7 78.8 81.4 84.0 78.5 81.2 83.8 78.4 81.1 83.7 78.9 81.5 84.1 78.3 81.0 83.7
  6.35 78.8 81.5 84.0 78.5 81.2 83.7 78.8 81.5 84.0 78.6 81.3 83.8 78.5 81.2 83.7 78.9 81.6 84.2 78.4 81.1 83.7
  6.4 78.9 81.5 84.1 78.5 81.2 83.8 78.9 81.5 84.1 78.6 81.3 83.9 78.5 81.2 83.8 79.0 81.6 84.2 78.4 81.1 83.8
  6.45 78.9 81.6 84.2 78.6 81.3 83.8 78.9 81.6 84.2 78.7 81.4 83.9 78.6 81.3 83.8 79.0 81.7 84.3 78.5 81.2 83.8
  6.45       78.7 81.4 83.9      
        6.5   79.0 81.6 84.2 78.6 81.3 83.9 79.0 81.6 84.2 78.8 81.4 84.0 78.6 81.3 83.9 79.1 81.7 84.3 78.5 81.2 83.9