This is a Schedule to Commission Order No. PW02-032
ISLAND REGULATORY AND APPEALS COMMISSION          
Prince Edward Island  
DEALER PETROLEUM PRICES SCHEDULE
   
Petroleum Prices (cents per litre)                
Effective: July 1, 2002                    
   
  APPROVED FULL-SERVE SELF-SERVE
  DEALER FED. DEALER *PUMP PRICES *PUMP PRICES
  BASE EXCISE PROV. TANK TR. GST MIN. MAX. MIN. MAX.
  PRICE TAX TAX PRICE @ 7% 5.0 6.5 4.0 5.5
     
ULTRAMAR  
Regular Unleaded 35.0 10.0 14.0 59.0 4.1 68.5 70.1 67.4 69.0  
Mid-Grade Unleaded 37.0 10.0 14.0 61.0 4.3 70.6 72.2 69.6 71.2
Premium Unleaded 38.9 10.0 14.0 62.9 4.4 72.7 74.3 71.6 73.2
Low-Sulphur Diesel 35.9 4.0 13.5 53.4 3.7 62.5 64.1 61.4 63.0
       
SHELL CANADA   Gas Diesel
Regular Unleaded 34.7 10.0 14.0 58.7 4.1 68.2 69.8 67.1 68.7 0.8 2
Mid-Grade Unleaded 36.7 10.0 14.0 60.7 4.2 70.3 71.9 69.2 70.8
Premium Unleaded 38.6 10.0 14.0 62.6 4.4 72.3 73.9 71.3 72.9
Low-Sulphur Diesel 35.5 4.0 13.5 53.0 3.7 62.1 63.7 61.0 62.6  
       
IMPERIAL OIL LIMITED  
Regular Unleaded 35.0 10.0 14.0 59.0 4.1 68.5 70.1 67.4 69.0
Mid-Grade Unleaded 37.0 10.0 14.0 61.0 4.3 70.6 72.2 69.6 71.2
Premium Unleaded 38.9 10.0 14.0 62.9 4.4 72.7 74.3 71.6 73.2
Low-Sulphur Diesel 35.6 4.0 13.5 53.1 3.7 62.2 63.8 61.1 62.7 Average Max. Pump price
       
IRVING OIL LIMITED     68.8
Regular Unleaded 34.8 10.0 14.0 58.8 4.1 68.3 69.9 67.2 68.8
Mid-Grade Unleaded 36.8 10.0 14.0 60.8 4.3 70.4 72.0 69.3 70.9
Premium Unleaded 38.7 10.0 14.0 62.7 4.4 72.4 74.0 71.4 73.0
Low-Sulphur Diesel 35.9 4.0 13.5 53.4 3.7 62.5 64.1 61.4 63.0
       
PETRO CANADA  
Regular Unleaded 34.7 10.0 14.0 58.7 4.1 68.2 69.8 67.1 68.7
Mid-Grade Unleaded 36.7 10.0 14.0 60.7 4.2 70.3 71.9 69.2 70.8
Premium Unleaded 38.6 10.0 14.0 62.6 4.4 72.3 73.9 71.3 72.9
Low-Sulphur Diesel 35.6 4.0 13.5 53.1 3.7 62.2 63.8 61.1 62.7
       
CO-OP ATLANTIC  
Regular Unleaded 35.1 10.0 14.0 59.1 4.1 68.6 70.2 67.5 69.1
Mid-Grade Unleaded 37.1 10.0 14.0 61.1 4.3 70.7 72.3 69.7 71.3
Premium Unleaded 39.0 10.0 14.0 63.0 4.4 72.8 74.4 71.7 73.3
Low-Sulphur Diesel 36.3 4.0 13.5 53.8 3.8 62.9 64.5 61.8 63.5
       
WILSON FUELS  
Regular Unleaded 34.6 10.0 14.0 58.6 4.1 68.1 69.7 67.0 68.6
Mid-Grade Unleaded 36.6 10.0 14.0 60.6 4.2 70.2 71.8 69.1 70.7
Premium Unleaded 38.6 10.0 14.0 62.6 4.4 72.3 73.9 71.3 72.9
Low-Sulphur Diesel 35.3 4.0 13.5 52.8 3.7 61.8 63.5 60.8 62.4
*INCLUDES DEALER MARK-UP AND ALL TAXES