This is a Schedule to Commission Order No. PW02-027
ISLAND REGULATORY AND APPEALS COMMISSION          
Prince Edward Island  
DEALER PETROLEUM PRICES SCHEDULE
   
Petroleum Prices (cents per litre)                
Effective: May 1, 2002                    
   
  APPROVED FULL-SERVE SELF-SERVE
  DEALER FED. DEALER *PUMP PRICES *PUMP PRICES
  BASE EXCISE PROV. TANK TR. GST MIN. MAX. MIN. MAX.
  PRICE TAX TAX PRICE @ 7% 5.0 6.5 4.0 5.5
     
ULTRAMAR  
Regular Unleaded 37.5 10.0 14.0 61.5 4.3 71.2 72.8 70.1 71.7  
Mid-Grade Unleaded 39.5 10.0 14.0 63.5 4.4 73.3 74.9 72.2 73.8
Premium Unleaded 41.4 10.0 14.0 65.4 4.6 75.3 76.9 74.3 75.9
Low-Sulphur Diesel 38.1 4.0 13.5 55.6 3.9 64.8 66.4 63.8 65.4
       
SHELL CANADA   Gas Diesel
Regular Unleaded 37.2 10.0 14.0 61.2 4.3 70.8 72.4 69.8 71.4 5 2.3
Mid-Grade Unleaded 39.2 10.0 14.0 63.2 4.4 73.0 74.6 71.9 73.5
Premium Unleaded 41.1 10.0 14.0 65.1 4.6 75.0 76.6 73.9 75.5
Low-Sulphur Diesel 37.7 4.0 13.5 55.2 3.9 64.4 66.0 63.3 64.9  
       
IMPERIAL OIL LIMITED  
Regular Unleaded 37.5 10.0 14.0 61.5 4.3 71.2 72.8 70.1 71.7
Mid-Grade Unleaded 39.5 10.0 14.0 63.5 4.4 73.3 74.9 72.2 73.8
Premium Unleaded 41.4 10.0 14.0 65.4 4.6 75.3 76.9 74.3 75.9
Low-Sulphur Diesel 37.8 4.0 13.5 55.3 3.9 64.5 66.1 63.5 65.1
       
IRVING OIL LIMITED    
Regular Unleaded 37.3 10.0 14.0 61.3 4.3 70.9 72.5 69.9 71.5
Mid-Grade Unleaded 39.3 10.0 14.0 63.3 4.4 73.1 74.7 72.0 73.6
Premium Unleaded 41.2 10.0 14.0 65.2 4.6 75.1 76.7 74.0 75.6
Low-Sulphur Diesel 38.1 4.0 13.5 55.6 3.9 64.8 66.4 63.8 65.4
       
PETRO CANADA  
Regular Unleaded 37.2 10.0 14.0 61.2 4.3 70.8 72.4 69.8 71.4
Mid-Grade Unleaded 39.2 10.0 14.0 63.2 4.4 73.0 74.6 71.9 73.5
Premium Unleaded 41.1 10.0 14.0 65.1 4.6 75.0 76.6 73.9 75.5
Low-Sulphur Diesel 37.8 4.0 13.5 55.3 3.9 64.5 66.1 63.5 65.1
       
CO-OP ATLANTIC  
Regular Unleaded 37.6 10.0 14.0 61.6 4.3 71.3 72.9 70.2 71.8
Mid-Grade Unleaded 39.6 10.0 14.0 63.6 4.5 73.4 75.0 72.3 73.9
Premium Unleaded 41.5 10.0 14.0 65.5 4.6 75.4 77.0 74.4 76.0
Low-Sulphur Diesel 38.5 4.0 13.5 56.0 3.9 65.3 66.9 64.2 65.8
       
WILSON FUELS  
Regular Unleaded 37.1 10.0 14.0 61.1 4.3 70.7 72.3 69.7 71.3
Mid-Grade Unleaded 39.1 10.0 14.0 63.1 4.4 72.9 74.5 71.8 73.4
Premium Unleaded 41.1 10.0 14.0 65.1 4.6 75.0 76.6 73.9 75.5
Low-Sulphur Diesel 37.5 4.0 13.5 55.0 3.9 64.2 65.8 63.1 64.7
*INCLUDES DEALER MARK-UP AND ALL TAXES