This is a Schedule to Commission Order No. PW02-027
ISLAND REGULATORY AND APPEALS COMMISSION    
Prince Edward Island          
POSTED CONSUMER PETROLEUM PRICES SCHEDULE
Petroleum Prices (cents per litre)        
Effective: May 1, 2002  
               
  Approved Price Posted
  Posted Fed. With Consumer
  Consumer Excise Excise Prov. Tank Truck
Brand Base Price Tax Tax Tax Price
     
ULTRAMAR  
  Regular Unleaded 47.3 10.0 57.3 14.0 71.3
  Mid-Grade Unleaded 48.0 10.0 58.0 14.0 72.0
  Premium Unleaded 48.7 10.0 58.7 14.0 72.7
  Diesel 45.5 4.0 49.5 13.5 63.0
  Low-Sulphur Diesel 45.5 4.0 49.5 13.5 63.0
  Stove Oil 47.8 47.8
  Furnace Oil   44.3       44.3
         
SHELL CANADA  
  Regular Unleaded 43.9 10.0 53.9 14.0 67.9
  Mid-Grade Unleaded 45.7 10.0 55.7 14.0 69.7
  Premium Unleaded 47.5 10.0 57.5 14.0 71.5
  Diesel 44.6 4.0 48.6 13.5 62.1
  Low-Sulphur Diesel 45.1 4.0 49.1 13.5 62.6
  Stove Oil 47.3 47.3
  Furnace Oil 43.5 43.5
         
IMPERIAL OIL LIMITED  
  Regular Unleaded 41.9 10.0 51.9 14.0 65.9
  Mid-Grade Unleaded 43.9 10.0 53.9 14.0 67.9
  Premium Unleaded 45.8 10.0 55.8 14.0 69.8
  Diesel 44.9 4.0 48.9 13.5 62.4
  Low-Sulphur Diesel 45.9 4.0 49.9 13.5 63.4
  Stove Oil 47.9 47.9
  Furnace Oil 43.8 43.8
         
IRVING OIL LIMITED  
  Regular Unleaded 46.5 10.0 56.5 14.0 70.5
  Mid-Grade Unleaded 47.0 10.0 57.0 14.0 71.0
  Premium Unleaded 47.6 10.0 57.6 14.0 71.6
  Diesel 44.9 4.0 48.9 13.5 62.4
  Low-Sulphur Diesel 45.9 4.0 49.9 13.5 63.4
  Stove Oil 47.3 47.3
  Furnace Oil 44.3 44.3
         
PETRO CANADA  
  Regular Unleaded 46.5 10.0 56.5 14.0 70.5
  Mid-Grade Unleaded 47.0 10.0 57.0 14.0 71.0
  Premium Unleaded 47.6 10.0 57.6 14.0 71.6
  Diesel 44.6 4.0 48.6 13.5 62.1
  Low-Sulphur Diesel 45.7 4.0 49.7 13.5 63.2
  Stove Oil 47.7 47.7
  Furnace Oil   43.8       43.8
       
CO-OP ATLANTIC  
  Regular Unleaded 42.8 10.0 52.8 14.0 66.8
  Mid-Grade Unleaded 44.8 10.0 54.8 14.0 68.8
  Premium Unleaded 46.7 10.0 56.7 14.0 70.7
  Diesel 45.1 4.0 49.1 13.5 62.6
  Low-Sulphur Diesel 46.1 4.0 50.1 13.5 63.6
  Stove Oil 47.4 47.4
  Furnace Oil 44.0 44.0
NOTE: All products subject to 7% GST