ISLAND REGULATORY AND APPEALS COMMISSION          
Prince Edward Island  
DEALER PETROLEUM PRICES SUMMARY
   
Petroleum Prices (cents per litre)                
Effective: April 1, 2002                    
  FULL-SERVE SELF-SERVE
  DEALER FED. DEALER *PUMP PRICES *PUMP PRICES
  BASE EXCISE PROV. TANK TR. GST MIN. MAX. MIN. MAX.
  PRICE TAX TAX PRICE @ 7% 5.0 6.5 4.0 5.5
     
ULTRAMAR  
Regular Unleaded 32.5 10.0 14.0 56.5 4.0 65.8 67.4 64.7 66.3
Mid-Grade Unleaded 34.5 10.0 14.0 58.5 4.1 67.9 69.6 66.9 68.5
Premium Unleaded 36.4 10.0 14.0 60.4 4.2 70.0 71.6 68.9 70.5
Low-Sulphur Diesel 35.8 4.0 13.5 53.3 3.7 62.4 64.0 61.3 62.9
       
SHELL CANADA  
Regular Unleaded 32.2 10.0 14.0 56.2 3.9 65.5 67.1 64.4 66.0
Mid-Grade Unleaded 34.2 10.0 14.0 58.2 4.1 67.6 69.2 66.6 68.2
Premium Unleaded 36.1 10.0 14.0 60.1 4.2 69.7 71.3 68.6 70.2
Low-Sulphur Diesel 35.4 4.0 13.5 52.9 3.7 62.0 63.6 60.9 62.5
       
IMPERIAL OIL LIMITED  
Regular Unleaded 32.5 10.0 14.0 56.5 4.0 65.8 67.4 64.7 66.3
Mid-Grade Unleaded 34.5 10.0 14.0 58.5 4.1 67.9 69.6 66.9 68.5
Premium Unleaded 36.4 10.0 14.0 60.4 4.2 70.0 71.6 68.9 70.5
Low-Sulphur Diesel 35.5 4.0 13.5 53.0 3.7 62.1 63.7 61.0 62.6
       
IRVING OIL LIMITED  
Regular Unleaded 32.3 10.0 14.0 56.3 3.9 65.6 67.2 64.5 66.1
Mid-Grade Unleaded 34.3 10.0 14.0 58.3 4.1 67.7 69.3 66.7 68.3
Premium Unleaded 36.2 10.0 14.0 60.2 4.2 69.8 71.4 68.7 70.3
Low-Sulphur Diesel 35.8 4.0 13.5 53.3 3.7 62.4 64.0 61.3 62.9
       
PETRO CANADA  
Regular Unleaded 32.2 10.0 14.0 56.2 3.9 65.5 67.1 64.4 66.0
Mid-Grade Unleaded 34.2 10.0 14.0 58.2 4.1 67.6 69.2 66.6 68.2
Premium Unleaded 36.1 10.0 14.0 60.1 4.2 69.7 71.3 68.6 70.2
Low-Sulphur Diesel 35.5 4.0 13.5 53.0 3.7 62.1 63.7 61.0 62.6
       
CO-OP ATLANTIC  
Regular Unleaded 32.6 10.0 14.0 56.6 4.0 65.9 67.5 64.8 66.4
Mid-Grade Unleaded 34.6 10.0 14.0 58.6 4.1 68.1 69.7 67.0 68.6
Premium Unleaded 36.5 10.0 14.0 60.5 4.2 70.1 71.7 69.0 70.6
Low-Sulphur Diesel 36.2 4.0 13.5 53.7 3.8 62.8 64.4 61.7 63.3
       
WILSON FUELS  
Regular Unleaded 32.1 10.0 14.0 56.1 3.9 65.4 67.0 64.3 65.9
Mid-Grade Unleaded 34.1 10.0 14.0 58.1 4.1 67.5 69.1 66.4 68.1
Premium Unleaded 36.1 10.0 14.0 60.1 4.2 69.7 71.3 68.6 70.2
Low-Sulphur Diesel 35.2 4.0 13.5 52.7 3.7 61.7 63.3 60.7 62.3
*INCLUDES DEALER MARK-UP AND ALL TAXES