ISLAND REGULATORY AND APPEALS COMMISSION  
Prince Edward Island          
POSTED CONSUMER PETROLEUM PRICES SUMMARY
Petroleum Prices (cents per litre)        
Effective: April 1, 2002  
      Posted   Price   Posted
  Consumer Fed. With Consumer
  Base Excise Excise Prov. Tank Truck
Brand Price Tax Tax Tax Price
     
ULTRAMAR LTD.  
  Regular Unleaded 42.3 10.0 52.3 14.0 66.3
  Mid-Grade Unleaded 43.0 10.0 53.0 14.0 67.0
  Premium Unleaded 43.7 10.0 53.7 14.0 67.7
  Diesel 42.2 4.0 46.2 13.5 59.7
  Low-Sulphur Diesel 42.2 4.0 46.2 13.5 59.7
  Stove Oil 44.8 44.8
  Furnace Oil 41.3 41.3
SHELL CANADA  
  Regular Unleaded 38.9 10.0 48.9 14.0 62.9
  Mid-Grade Unleaded 40.7 10.0 50.7 14.0 64.7
  Premium Unleaded 42.5 10.0 52.5 14.0 66.5
  Diesel 41.3 4.0 45.3 13.5 58.8
  Low-Sulphur Diesel 41.8 4.0 45.8 13.5 59.3
  Stove Oil 44.3 44.3
  Furnace Oil 40.5 40.5
IMPERIAL OIL LIMITED  
  Regular Unleaded 36.9 10.0 46.9 14.0 60.9
  Mid-Grade Unleaded 38.9 10.0 48.9 14.0 62.9
  Premium Unleaded 40.8 10.0 50.8 14.0 64.8
  Diesel 41.6 4.0 45.6 13.5 59.1
  Low-Sulphur Diesel 42.6 4.0 46.6 13.5 60.1
  Stove Oil 44.9 44.9
  Furnace Oil 40.8 40.8
IRVING OIL LIMITED  
  Regular Unleaded 41.5 10.0 51.5 14.0 65.5
  Mid-Grade Unleaded 42.0 10.0 52.0 14.0 66.0
  Premium Unleaded 42.6 10.0 52.6 14.0 66.6
  Diesel 41.6 4.0 45.6 13.5 59.1
  Low-Sulphur Diesel 42.6 4.0 46.6 13.5 60.1
  Stove Oil 44.3 44.3
  Furnace Oil 41.3 41.3
PETRO CANADA  
  Regular Unleaded 41.5 10.0 51.5 14.0 65.5
  Mid-Grade Unleaded 42.0 10.0 52.0 14.0 66.0
  Premium Unleaded 42.6 10.0 52.6 14.0 66.6
  Diesel 41.3 4.0 45.3 13.5 58.8
  Low-Sulphur Diesel 42.4 4.0 46.4 13.5 59.9
  Stove Oil 44.7 44.7
  Furnace Oil 40.8 40.8
CO-OP ATLANTIC  
  Regular Unleaded 37.8 10.0 47.8 14.0 61.8
  Mid-Grade Unleaded 39.8 10.0 49.8 14.0 63.8
  Premium Unleaded 41.7 10.0 51.7 14.0 65.7
  Diesel 41.8 4.0 45.8 13.5 59.3
  Low-Sulphur Diesel 42.8 4.0 46.8 13.5 60.3
  Stove Oil 44.4 44.4
  Furnace Oil 41.0 41.0
NOTE: All products subject to 7% GST