ISLAND REGULATORY AND APPEALS COMMISSION          
Prince Edward Island  
DEALER PETROLEUM PRICES SUMMARY
   
Petroleum Prices (cents per litre)                
Effective: January 1, 2002                  
  FULL-SERVE SELF-SERVE
  DEALER FED. DEALER *PUMP PRICES *PUMP PRICES
  BASE EXCISE PROV. TANK TR. GST MIN. MAX. MIN. MAX.
  PRICE TAX TAX PRICE @ 7% 5.0 6.5 4.0 5.5
     
ULTRAMAR  
Regular Unleaded 27.4 10.0 13.0 50.4 3.5 59.3 60.9 58.2 59.8
Mid-Grade Unleaded 29.4 10.0 13.0 52.4 3.7 61.4 63.0 60.3 62.0
Premium Unleaded 31.3 10.0 13.0 54.3 3.8 63.5 65.1 62.4 64.0
Low-Sulphur Diesel 35.0 4.0 13.5 52.5 3.7 61.5 63.1 60.5 62.1
       
SHELL CANADA  
Regular Unleaded 27.1 10.0 13.0 50.1 3.5 59.0 60.6 57.9 59.5
Mid-Grade Unleaded 29.1 10.0 13.0 52.1 3.6 61.1 62.7 60.0 61.6
Premium Unleaded 31.0 10.0 13.0 54.0 3.8 63.1 64.7 62.1 63.7
Low-Sulphur Diesel 34.6 4.0 13.5 52.1 3.6 61.1 62.7 60.0 61.6
       
IMPERIAL OIL LIMITED  
Regular Unleaded 27.4 10.0 13.0 50.4 3.5 59.3 60.9 58.2 59.8
Mid-Grade Unleaded 29.4 10.0 13.0 52.4 3.7 61.4 63.0 60.3 62.0
Premium Unleaded 31.3 10.0 13.0 54.3 3.8 63.5 65.1 62.4 64.0
Low-Sulphur Diesel 34.7 4.0 13.5 52.2 3.7 61.2 62.8 60.1 61.7
       
IRVING OIL LIMITED  
Regular Unleaded 27.2 10.0 13.0 50.2 3.5 59.1 60.7 58.0 59.6
Mid-Grade Unleaded 29.2 10.0 13.0 52.2 3.7 61.2 62.8 60.1 61.7
Premium Unleaded 31.1 10.0 13.0 54.1 3.8 63.2 64.8 62.2 63.8
Low-Sulphur Diesel 35.0 4.0 13.5 52.5 3.7 61.5 63.1 60.5 62.1
       
PETRO CANADA  
Regular Unleaded 27.1 10.0 13.0 50.1 3.5 59.0 60.6 57.9 59.5
Mid-Grade Unleaded 29.1 10.0 13.0 52.1 3.6 61.1 62.7 60.0 61.6
Premium Unleaded 31.0 10.0 13.0 54.0 3.8 63.1 64.7 62.1 63.7
Low-Sulphur Diesel 34.7 4.0 13.5 52.2 3.7 61.2 62.8 60.1 61.7
       
CO-OP ATLANTIC  
Regular Unleaded 27.5 10.0 13.0 50.5 3.5 59.4 61.0 58.3 59.9
Mid-Grade Unleaded 29.5 10.0 13.0 52.5 3.7 61.5 63.1 60.5 62.1
Premium Unleaded 31.4 10.0 13.0 54.4 3.8 63.6 65.2 62.5 64.1
Low-Sulphur Diesel 35.4 4.0 13.5 52.9 3.7 62.0 63.6 60.9 62.5
*INCLUDES DEALER MARK-UP AND ALL TAXES