Island Regulatory and Appeals Commission
Prince Edward Island Effective: June 27, 2008
GASOLINE PUMP PRICES — ALLOWABLE MARK-UP PRICING GRID
■ Co-op Atlantic     ■ Imperial Oil ■ Petro-Canada ■ Ultramar  
■ Coast Gas       ■ Irving Oil   ■ Shell Canada ■ Wilsons Fuel
                    ■ XTR Energy
This table shows the various pump prices in relation to the allowable mark-ups for all retailers.
All prices include 5% GST, except for the Dealer Tank Truck (DTT) prices.
The same mark-up must be consistently applied to all grades of gasoline.
Outlets offering split service must have self-serve prices at least 2.0 cpl below full-serve prices.
CANADIAN CENTS PER LITRE (cpl) Regular Mid-Grade Premium
    Mark-Up DTT 124.0 127.5 130.9
  4.5   134.9 138.6 142.2
  4.55 135.0 138.7 142.2
  4.6 135.0 138.7 142.3
  4.65 135.1 138.8 142.3
  4.7 135.1 138.8 142.4
  4.75 135.2 138.9 142.4
 
SELF-SERVE
4.8 135.2 138.9 142.5
  4.85 135.3 139.0 142.5
  4.9 135.3 139.0 142.6
  4.95 135.4 139.1 142.6
  5.0 135.5 139.1 142.7
  5.05 135.5 139.2 142.7
  5.1 135.6 139.2 142.8
  5.15 135.6 139.3 142.9
  5.2 135.7 139.3 142.9
  5.25 135.7 139.4 143.0
  5.3 135.8 139.4 143.0
  5.35 135.8 139.5 143.1
  5.4 135.9 139.5 143.1
  5.45 135.9 139.6 143.2
  5.5 136.0 139.7 143.2
  5.55 136.0 139.7 143.3
  5.6 136.1 139.8 143.3
  5.65 136.1 139.8 143.4
  5.7 136.2 139.9 143.4
  5.75 136.2 139.9 143.5
  5.8 136.3 140.0 143.5
  5.85 136.3 140.0 143.6
  5.9 136.4 140.1 143.6
  5.95 136.4 140.1 143.7
  6.0 136.5 140.2 143.7
6.05 136.6 140.2 143.8
  6.1 136.6 140.3 143.9
  6.15 136.7 140.3 143.9
  6.2 136.7 140.4 144.0
  6.25 136.8 140.4 144.0
  6.3 136.8 140.5 144.1
  6.35 136.9 140.5 144.1
  6.4 136.9 140.6 144.2
    6.45 137.0 140.6 144.2
        6.5   137.0 140.7 144.3
  6.55 137.1 140.8 144.3
  6.6 137.1 140.8 144.4
  6.65 137.2 140.9 144.4
  6.7 137.2 140.9 144.5
  6.75 137.3 141.0 144.5
  6.8 137.3 141.0 144.6
  6.85 137.4 141.1 144.6
  6.9 137.4 141.1 144.7
  6.95 137.5 141.2 144.7
  7.0 137.6 141.2 144.8
  7.05 137.6 141.3 144.8
  7.1 137.7 141.3 144.9
  7.15 137.7 141.4 145.0
  7.2 137.8 141.4 145.0
  7.25 137.8 141.5 145.1
  7.3 137.9 141.5 145.1
  7.35 137.9 141.6 145.2
  7.4 138.0 141.6 145.2
  7.45 138.0 141.7 145.3
  7.5 138.1 141.8 145.3
  7.55 138.1 141.8 145.4
 
FULL-SERVE
7.6 138.2 141.9 145.4
  7.65 138.2 141.9 145.5
  7.7 138.3 142.0 145.5
  7.75 138.3 142.0 145.6
  7.8 138.4 142.1 145.6
  7.85 138.4 142.1 145.7
  7.9 138.5 142.2 145.7
  7.95 138.5 142.2 145.8
  8.0 138.6 142.3 145.8
  8.05 138.7 142.3 145.9
  8.1 138.7 142.4 146.0
  8.15 138.8 142.4 146.0
  8.2 138.8 142.5 146.1
  8.25 138.9 142.5 146.1
  8.3 138.9 142.6 146.2
  8.35 139.0 142.6 146.2
  8.4 139.0 142.7 146.3
  8.45 139.1 142.7 146.3
  8.5 139.1 142.8 146.4
  8.55 139.2 142.9 146.4
  8.6 139.2 142.9 146.5
  8.65 139.3 143.0 146.5
  8.7 139.3 143.0 146.6
  8.75 139.4 143.1 146.6
  8.8 139.4 143.1 146.7
  8.85 139.5 143.2 146.7
  8.9 139.5 143.2 146.8
  8.95 139.6 143.3 146.8
  9.0 139.7 143.3 146.9
  9.05 139.7 143.4 146.9
  9.1 139.8 143.4 147.0
  9.15 139.8 143.5 147.1
  9.2 139.9 143.5 147.1
  9.25 139.9 143.6 147.2
  9.3 140.0 143.6 147.2
  9.35 140.0 143.7 147.3
  9.4 140.1 143.7 147.3
  9.45 140.1 143.8 147.4
        9.5   140.2 143.9 147.4