LOLE 20142015
 15-04-30
PEI wind MECL wind
PEI Hourly Loads (Actual)                     2015       Wind generation       PEI installed wind capacity   generation generation
North Eastern Herman- West Accounted at at
Cape Kings ville Cape S'side Total for here Added Total 203 MW 92 MW
Year Month Day Hour Island ( MWh ) ( MWh ) ( MWh ) ( MWh ) ( MWh ) ( MWh ) ( MW ) ( MW ) ( MW ) ( MWh ) ( MWh )
           
2015 03 01 00 -01 171           23.1           15.2           28.8           41.3             7.1 116 North Cape area               32               32  MECL            116                 67
2015 03 01 01 -02 166           18.3           13.5           29.3           32.4             6.8 100 Eastern Kings area               60               60  MECL            100                 61
2015 03 01 02 -03 164           17.6           13.1           25.6           41.0             7.7 105 West Cape               99               99            105                 56
2015 03 01 03 -04 163           14.3           14.4           19.8           35.0             7.1 91 Summerside               12               12               91                 49
2015 03 01 04 -05 165           12.7           10.8           19.4           21.8             5.2 70               70                 43
2015 03 01 05 -06 169           17.6           11.4           16.6           14.8             4.6 65 Total            203            203               65                 46
2015 03 01 06 -07 175           11.9           14.0           16.2             7.2             5.6 55               55                 42
2015 03 01 07 -08 181           16.6           11.7           14.3           11.8             4.7 59 MECL subtotal               92               59                 43
2015 03 01 08 -09 187           18.3             3.2             5.9             4.7             1.7 34               34                 27
2015 03 01 09 -10 192           13.1             0.4             0.4                -               0.6 15               15                 14
2015 03 01 10 -11 192           10.0                -               0.1                -                  -   10               10                 10
2015 03 01 11 -12 191             1.8                -                  -                  -               0.3 2                 2                   2
2015 03 01 12 -13 187             2.9             0.3             0.3                -               0.5 4                 4                   4
2015 03 01 13 -14 179             0.1             2.2             1.4             0.8                -   5                 5                   4
2015 03 01 14 -15 176                -               0.8             0.1             3.3             0.1 4                 4                   1
2015 03 01 15 -16 176             0.7             1.5             0.9             7.8             1.0 12               12                   3
2015 03 01 16 -17 185             3.9             1.6             1.2           12.6             4.2 24               24                   7
2015 03 01 17 -18 193             5.1             1.7             3.8           42.1             5.3 58               58                 11
2015 03 01 18 -19 206           10.8             3.7             9.8           57.6             6.7 89               89                 24
2015 03 01 19 -20 209           12.8             6.0           16.9           47.4             8.4 92               92                 36
2015 03 01 20 -21 205           12.0             6.4           24.5           29.1             5.6 78               78                 43
2015 03 01 21 -22 196           16.8             5.4           22.1           18.9             5.1 68               68                 44
2015 03 01 22 -23 182           10.8             7.4           22.5           23.8             5.1 70               70                 41
2015 03 01 23 -00 168             9.6             8.3           21.0           20.9             6.2 66               66                 39
2015 03 02 00 -01 159           11.4           12.4           21.4           21.9             4.0 71               71                 45
2015 03 02 01 -02 154             9.6           11.1           14.1           16.0             4.6 55               55                 35
2015 03 02 02 -03 152           11.5             9.3           12.9           20.3             4.1 58               58                 34
2015 03 02 03 -04 151           11.3             8.4           16.4           16.6             4.4 57               57                 36
2015 03 02 04 -05 152             8.7           10.1           14.1           11.4             4.2 49               49                 33
2015 03 02 05 -06 159             7.7           13.7           19.5             8.3             4.4 54               54                 41
2015 03 02 06 -07 178             5.6           11.1           16.3             3.5             3.0 40               40                 33
2015 03 02 07 -08 197             2.7             9.5           13.8             4.2             3.1 33               33                 26
2015 03 02 08 -09 202                -               7.5           12.6                -               2.4 23               23                 20
2015 03 02 09 -10 203                -               4.6             7.0             1.1             1.5 14               14                 12
2015 03 02 10 -11 200             1.3             3.4             2.9             7.7             0.5 16               16                   8
2015 03 02 11 -12 198             3.1             1.6             0.8           14.4             0.1 20               20                   6
2015 03 02 12 -13 194             2.8             0.1                -             12.5             1.1 17               17                   3
2015 03 02 13 -14 191             6.9                -                  -             18.9             1.8 28               28                   7
2015 03 02 14 -15 191             7.1             1.1             1.3           19.6             3.9 33               33                 10
2015 03 02 15 -16 195           10.4           11.4           15.4           15.8             4.8 58               58                 37
2015 03 02 16 -17 206           16.4           28.1           21.9           16.3             2.7 85               85                 66
2015 03 02 17 -18 211           26.2           24.7           19.3           40.5             3.6 114            114                 70
2015 03 02 18 -19 220           29.0           24.0           27.1           80.4             5.3 166            166                 80
2015 03 02 19 -20 221           31.0           23.8           28.3           96.4             7.2 187            187                 83
2015 03 02 20 -21 216           29.3           21.1           29.8           96.2             9.8 186            186                 80
2015 03 02 21 -22 206           30.8           23.1           29.8           94.3           10.9 189            189                 84
2015 03 02 22 -23 191           31.0           24.0           29.8           96.3             8.3 189            189                 85
2015 03 02 23 -00 178           31.1           22.7           29.3           96.5             9.6 189            189                 83
2015 03 03 00 -01 170           31.0           23.6           28.4           94.7           11.5 189            189                 83
2015 03 03 01 -02 166           30.3           24.4           25.3           94.7           11.7 186            186                 80
2015 03 03 02 -03 167           29.9           20.4           18.3           92.3           11.7 173            173                 69
2015 03 03 03 -04 170           29.8           14.3           15.6           90.0           11.6 161            161                 60
2015 03 03 04 -05 175           31.0           12.3           13.6           92.3           11.6 161            161                 57
2015 03 03 05 -06 184           30.5           21.8           11.8           92.8           11.7 169            169                 64
2015 03 03 06 -07 203           30.3           22.7           16.8           92.9           11.6 174            174                 70
2015 03 03 07 -08 217           31.1           21.6           20.3           94.1           11.6 179            179                 73
2015 03 03 08 -09 221           31.0           23.5           24.8           92.1           11.3 183            183                 79
2015 03 03 09 -10 221           31.0           25.0           26.1           94.6           11.4 188            188                 82
2015 03 03 10 -11 219           30.9           24.1           25.1           92.8           11.7 185            185                 80
2015 03 03 11 -12 218           30.7           23.7           25.8           93.0           11.6 185            185                 80
2015 03 03 12 -13 212           31.0           21.0           23.9           77.1           11.5 165            165                 76
2015 03 03 13 -14 208           30.1           22.9           24.8           71.5           10.5 160            160                 78
2015 03 03 14 -15 203           26.1           22.9           25.4           65.8             7.9 148            148                 74
2015 03 03 15 -16 202           25.2           23.9           25.7           60.3             6.9 142            142                 75
2015 03 03 16 -17 209           24.7           22.3           23.9           56.4             6.9 134            134                 71
2015 03 03 17 -18 214           26.3           15.1           19.0           67.5             5.1 133            133                 60
2015 03 03 18 -19 224           19.9             3.8           12.9           48.6             2.9 88               88                 37
2015 03 03 19 -20 226           10.0             2.2           11.8           49.6             2.8 76               76                 24
2015 03 03 20 -21 223             5.3             3.6           11.8           39.5             4.4 65               65                 21
2015 03 03 21 -22 211             6.1             6.9           22.7           15.9             3.0 55               55                 36
2015 03 03 22 -23 196             4.1             6.2           21.8           11.7             4.6 48               48                 32
2015 03 03 23 -00 182             8.6             5.2           19.9           10.2             3.4 47               47                 34
2015 03 04 00 -01 173             4.7             6.2           16.1           11.1             2.5 41               41                 27
2015 03 04 01 -02 168           11.3             3.1             8.2           19.4             3.5 46               46                 23
2015 03 04 02 -03 166           14.8             4.8           15.7           40.9             5.9 82               82                 35
2015 03 04 03 -04 166           22.5             7.9           21.0           70.5             7.1 129            129                 51
2015 03 04 04 -05 171           28.9           16.6           26.8           85.6             8.9 167            167                 72
2015 03 04 05 -06 179           30.6           18.8           25.9           90.6             9.6 176            176                 75
2015 03 04 06 -07 195           30.8           22.6           29.1           90.5             8.8 182            182                 83
2015 03 04 07 -08 214           30.9           23.7           29.3           88.1             8.0 180            180                 84
2015 03 04 08 -09 216           30.5           21.1           28.2           80.7             6.2 167            167                 80
2015 03 04 09 -10 211           23.9           18.5           28.8           49.4             3.9 125            125                 71
2015 03 04 10 -11 207           12.2           16.8           26.9           20.4             2.4 79               79                 56
2015 03 04 11 -12 200           20.1             8.1           12.3           10.9             1.8 53               53                 41
2015 03 04 12 -13 189           22.4             3.3             8.4           41.4             2.3 78               78                 34
2015 03 04 13 -14 185           20.1           17.5           25.5           71.7             5.0 140            140                 63
2015 03 04 14 -15 183           16.1           22.1           26.0           79.5             6.4 150            150                 64
2015 03 04 15 -16 184           23.5           11.6           15.0           66.7             7.7 125            125                 50
2015 03 04 16 -17 190           18.1             4.1             6.9           69.3             7.4 106            106                 29
2015 03 04 17 -18 193           19.9             2.5           11.0           65.7             5.7 105            105                 33
2015 03 04 18 -19 202           15.9             2.5           10.3           68.7             5.8 103            103                 29
2015 03 04 19 -20 204           19.9             7.3           18.9           49.0             6.7 102            102                 46
2015 03 04 20 -21 199           25.0             9.9           19.8           52.8             6.2 114            114                 55
2015 03 04 21 -22 190           21.5           11.1           19.7           71.0             6.3 130            130                 52
2015 03 04 22 -23 175           23.6             9.1           14.8           67.9             5.4 121            121                 48
2015 03 04 23 -00 161           27.9             9.9           23.1           55.3             5.8 122            122                 61
2015 03 05 00 -01 153           26.3           11.3           17.0           58.7             2.7 116            116                 55
2015 03 05 01 -02 148           29.9             6.4           10.6           60.4             2.6 110            110                 47
2015 03 05 02 -03 146           18.8             4.2             8.2           70.2             3.0 104            104                 31
2015 03 05 03 -04 147           21.8             3.4             7.4           83.2             4.4 120            120                 33
2015 03 05 04 -05 149           24.0             4.5           10.4           75.0             1.6 116            116                 39
2015 03 05 05 -06 156           24.9             5.1           11.2           71.0             3.0 115            115                 41
2015 03 05 06 -07 176           19.0             8.4           19.4           80.2             2.4 129            129                 47
2015 03 05 07 -08 196           25.6           13.8           14.4           85.8             6.3 146            146                 54
2015 03 05 08 -09 201           29.0             7.3           12.2           89.6             8.4 147            147                 49
2015 03 05 09 -10 201           27.1             8.7           18.7           91.5             9.6 156            156                 55
2015 03 05 10 -11 202           28.9           24.5           23.8           89.4             6.9 174            174                 77
2015 03 05 11 -12 202           28.7           24.1           23.6           83.1             8.2 168            168                 76
2015 03 05 12 -13 200           28.9           22.5           24.4           79.0             6.7 162            162                 76
2015 03 05 13 -14 199           28.2           22.6           24.4           83.2             6.7 165            165                 75
2015 03 05 14 -15 199           28.8           22.6           25.1           78.0             7.9 162            162                 77
2015 03 05 15 -16 206           30.0           22.5           28.6           76.6             5.9 164            164                 81
2015 03 05 16 -17 215           30.4           19.3           29.0           72.4             6.0 157            157                 79
2015 03 05 17 -18 219           30.9           20.7           27.7           74.4             4.9 159            159                 79
2015 03 05 18 -19 227           31.0           25.3           29.1           78.9             3.5 168            168                 85
2015 03 05 19 -20 227           30.7           26.2           29.3           85.4             1.5 173            173                 86
2015 03 05 20 -21 222           30.4           26.3           29.7           86.2             1.2 174            174                 86
2015 03 05 21 -22 213           27.0           22.9           29.2           85.5             3.6 168            168                 79
2015 03 05 22 -23 199           26.3           24.0           28.7           81.9             6.1 167            167                 79
2015 03 05 23 -00 186           26.7           12.6           27.8           81.7             6.7 156            156                 67
2015 03 06 00 -01 175           25.2           17.1           24.6           76.1             6.8 150            150                 67
2015 03 06 01 -02 172           24.0           20.3           26.5           67.6             5.9 144            144                 71
2015 03 06 02 -03 171           21.7           21.2           27.0           62.2             4.7 137            137                 70
2015 03 06 03 -04 170           18.4           21.2           26.3           49.7             4.9 121            121                 66
2015 03 06 04 -05 173           15.0           20.0           25.7           54.7             6.5 122            122                 61
2015 03 06 05 -06 182           18.0           17.3           23.5           58.7             4.9 122            122                 59
2015 03 06 06 -07 198           17.2           12.8           17.3           51.3             7.1 106            106                 47
2015 03 06 07 -08 212           13.9           10.8           11.6           48.8             7.1 92               92                 36
2015 03 06 08 -09 216             9.2           10.3           17.5           30.5             3.4 71               71                 37
2015 03 06 09 -10 212           11.1           13.4           15.0           19.6             1.3 60               60                 40
2015 03 06 10 -11 207           11.6           14.4           15.2           10.8             1.0 53               53                 41
2015 03 06 11 -12 205             7.4           12.8           14.5             7.8             0.7 43               43                 35
2015 03 06 12 -13 199             6.1             9.8           13.0             0.7             1.2 31               31                 29
2015 03 06 13 -14 195             3.9           10.9           14.9             0.1             0.8 31               31                 30
2015 03 06 14 -15 192             1.6           13.2           10.9                -               0.9 27               27                 26
2015 03 06 15 -16 190             2.9             9.0             8.5                -               0.1 21               21                 20
2015 03 06 16 -17 195             2.9             7.6             5.1             6.3             0.5 22               22                 16
2015 03 06 17 -18 201             3.6             2.1             0.4           65.0             1.3 72               72                   6
2015 03 06 18 -19 214           10.2                -               0.5           73.9             2.8 87               87                 11
2015 03 06 19 -20 218           18.2             0.4             5.8           74.4             3.5 102            102                 24
2015 03 06 20 -21 213           14.3             6.4           18.6           66.8             4.9 111            111                 39
2015 03 06 21 -22 205           13.8           10.3           27.4           58.5             5.3 115            115                 52
2015 03 06 22 -23 194           14.1           10.8           28.5           53.2             5.0 112            112                 53
2015 03 06 23 -00 183           13.2           13.2           26.9           54.2             4.7 112            112                 53
2015 03 07 00 -01 175           16.3           14.4           28.8           57.2             4.1 121            121                 60
2015 03 07 01 -02 171           20.3           12.3           29.0           80.8             5.2 148            148                 62
2015 03 07 02 -03 169           21.6           10.3           29.4           75.4             6.1 143            143                 61
2015 03 07 03 -04 169           18.5           11.8           27.8           63.6             5.2 127            127                 58
2015 03 07 04 -05 170           15.7           11.7           28.9           58.8             4.4 120            120                 56
2015 03 07 05 -06 173           16.9           11.7           28.3           63.1             5.8 126            126                 57
2015 03 07 06 -07 181           16.7           12.1           29.0           62.4             5.5 126            126                 58
2015 03 07 07 -08 188           14.1           11.8           29.6           62.2             5.4 123            123                 56
2015 03 07 08 -09 194           11.7           14.1           17.3           60.4             5.0 109            109                 43
2015 03 07 09 -10 197           18.0           13.5           11.1           41.3             3.5 87               87                 43
2015 03 07 10 -11 194           18.0           13.5           12.4           17.3             2.5 64               64                 44
2015 03 07 11 -12 192           16.4           18.0           15.2           13.3             2.5 65               65                 50
2015 03 07 12 -13 187           16.5           19.8           20.5           33.9             3.9 95               95                 57
2015 03 07 13 -14 181             7.3           18.7           25.2           68.8             3.0 123            123                 51
2015 03 07 14 -15 175           20.7           16.5           25.3           64.9             2.4 130            130                 63
2015 03 07 15 -16 174           15.4           15.4           24.5           66.1             2.4 124            124                 55
2015 03 07 16 -17 179           13.4           10.3           20.5           61.0             4.7 110            110                 44
2015 03 07 17 -18 188             7.5             6.2           15.5           59.3             3.1 92               92                 29
2015 03 07 18 -19 198           18.4             4.4           10.5           36.6             0.7 71               71                 33
2015 03 07 19 -20 200           19.9             3.9           11.6           28.8             2.4 67               67                 35
2015 03 07 20 -21 195           19.0             5.1           12.4           14.1             2.3 53               53                 37
2015 03 07 21 -22 187           16.0             3.6           10.8           12.5             2.4 45               45                 30
2015 03 07 22 -23 176           10.5             5.1           14.4           23.8             3.9 58               58                 30
2015 03 07 23 -00 167             9.4             5.7           17.1           28.1             3.6 64               64                 32
2015 03 08 00 -01 160             9.6             6.5           13.3           27.7             3.1 60               60                 29
2015 03 08 01 -02 155             4.6             6.1           12.4           21.3             2.6 47               47                 23
2015 03 08 02 -03 154             2.3             3.2           11.9           15.3                -   33               33                 17
2015 03 08 03 -04 154             4.0             3.3           13.7           12.0             2.1 35               35                 21
2015 03 08 04 -05 157             6.1             4.4           10.9             7.1             2.4 31               31                 21
2015 03 08 05 -06 163             5.4             8.8             9.0             1.1             2.7 27               27                 23
2015 03 08 06 -07 170             5.6             7.6             8.7             4.0             2.3 28               28                 22
2015 03 08 07 -08 177             5.2             7.4             8.4             0.9             2.8 25               25                 21
2015 03 08 08 -09 180             5.4             3.5             3.7             1.2             2.6 16               16                 13
2015 03 08 09 -10 181             6.5             1.8             0.8             0.5             1.1 11               11                   9
2015 03 08 10 -11 181             3.0             2.0             1.0                -                  -   6                 6                   6
2015 03 08 11 -12 180             0.5             2.5             2.2                -                  -   5                 5                   5
2015 03 08 12 -13 174             0.2             0.3             0.8                -               0.1 1                 1                   1
2015 03 08 13 -14 168             0.5                -               0.4             0.8             0.2 2                 2                   1
2015 03 08 14 -15 168             1.3                -                  -               4.6             0.1 6                 6                   1
2015 03 08 15 -16 175             1.4             0.1                -               3.8                -   5                 5                   2
2015 03 08 16 -17 182             2.0                -                  -             16.8                -   19               19                   2
2015 03 08 17 -18 185             2.8                -                  -             27.6             0.2 31               31                   3
2015 03 08 18 -19 196             0.2                -                  -             36.3             0.5 37               37                   0
2015 03 08 19 -20 198             3.9                -               0.7           41.2             1.1 47               47                   5
2015 03 08 20 -21 190             3.1             1.3             4.3           26.0             2.4 37               37                   9
2015 03 08 21 -22 177             1.4             3.4             8.8             1.5             3.6 19               19                 14
2015 03 08 22 -23 161             6.8             5.9           11.1             9.4             3.6 37               37                 24
2015 03 08 23 -00 151           16.2             6.1           12.1           16.9             3.2 55               55                 34
2015 03 09 00 -01 148           16.4             8.9           12.4           21.0             1.7 60               60                 38
2015 03 09 02 -03 147             6.5           11.4           12.7           12.9             2.8 46               46                 31
2015 03 09 03 -04 150             4.2           12.4           12.5             5.7             3.9 39               39                 29
2015 03 09 04 -05 154             4.5             4.7             5.2           16.1             2.2 33               33                 14
2015 03 09 05 -06 165             3.2             0.8             0.7           11.8             2.1 19               19                   5
2015 03 09 06 -07 187             1.0             0.4                -               0.6             0.6 3                 3                   1
2015 03 09 07 -08 213             0.2                -                  -                  -               0.3 1                 1                   0
2015 03 09 08 -09 215                -                  -                  -                  -               0.3 0                -                    -  
2015 03 09 09 -10 210                -                  -                  -                  -                  -   0                -                    -  
2015 03 09 10 -11 202                -               0.3             0.3                -                  -   1                 1                   1
2015 03 09 11 -12 198                -               1.1             0.5                -                  -   2                 2                   2
2015 03 09 12 -13 192                -               1.7             0.9             0.2                -   3                 3                   3
2015 03 09 13 -14 188                -               2.6             2.0             0.3             0.3 5                 5                   5
2015 03 09 14 -15 183             0.8             4.0             4.9                -               0.5 10               10                 10
2015 03 09 15 -16 182             0.6             2.4             2.6             0.2             0.2 6                 6                   6
2015 03 09 16 -17 192             1.5             0.2             1.4             0.1             0.1 3                 3                   3
2015 03 09 17 -18 197             0.2             0.3             0.6                -               0.8 2                 2                   1
2015 03 09 18 -19 194             1.4             0.6             0.3             0.2             0.2 3                 3                   2
2015 03 09 19 -20 201             0.5             1.7             0.7             2.1                -   5                 5                   3
2015 03 09 20 -21 202             6.3             1.0             1.4           25.5                -   34               34                   9
2015 03 09 21 -22 194             1.6             0.6             0.8           23.8                -   27               27                   3
2015 03 09 22 -23 179             3.5                -                  -             12.4             1.8 18               18                   4
2015 03 09 23 -00 165             4.9                -               3.0             3.1             4.7 16               16                   8
2015 03 10 00 -01 154             3.9             5.0           10.7             2.9             3.4 26               26                 20
2015 03 10 01 -02 152             5.8             4.0             5.5             5.4             1.6 22               22                 15
2015 03 10 02 -03 151             6.6             5.0             6.6             8.9             1.2 28               28                 18
2015 03 10 03 -04 153             6.7             3.0             5.0           12.2             1.5 28               28                 15
2015 03 10 04 -05 155           18.9             3.4             6.3           38.6             1.5 69               69                 29
2015 03 10 05 -06 165           19.5             2.4             5.9           28.7             3.3 60               60                 28
2015 03 10 06 -07 183           14.0             1.8             8.5           19.2             3.0 47               47                 24
2015 03 10 07 -08 206           11.1             5.4           20.8           23.8             4.5 66               66                 37
2015 03 10 08 -09 208             9.2           10.7           16.5             4.9             4.3 46               46                 36
2015 03 10 09 -10 203             6.5             5.1             8.6             3.0             3.2 26               26                 20
2015 03 10 10 -11 196             6.1             0.9             2.8             8.2             1.8 20               20                 10
2015 03 10 11 -12 193             2.4             1.1             2.9             7.5             0.8 15               15                   6
2015 03 10 12 -13 186             0.9             1.3             6.5             5.9             1.3 16               16                   9
2015 03 10 13 -14 181             0.2             9.1           16.1             0.4             0.7 27               27                 25
2015 03 10 14 -15 178                -             11.9           13.2                -               0.3 25               25                 25
2015 03 10 15 -16 177                -               4.3             3.6                -               0.2 8                 8                   8
2015 03 10 16 -17 182                -               2.3             1.8                -                  -   4                 4                   4
2015 03 10 17 -18 183             1.0             1.0                -               1.3             0.2 4                 4                   2
2015 03 10 18 -19 180             8.6                -                  -             13.2             0.2 22               22                   9
2015 03 10 19 -20 190           18.6             0.6             0.5           18.0             0.6 38               38                 20
2015 03 10 20 -21 192           20.5             3.2             6.2           28.9             0.7 60               60                 30
2015 03 10 21 -22 183           24.5             4.7           11.3           33.0             3.5 77               77                 41
2015 03 10 22 -23 170           22.9           10.6           17.6           50.2             4.8 106            106                 51
2015 03 10 23 -00 156           21.6             7.7           18.7           58.8             5.3 112            112                 48
2015 03 11 00 -01 147           22.3           11.4           21.5           59.9             7.1 122            122                 55
2015 03 11 01 -02 143           24.2           13.9           25.3           60.1             8.8 132            132                 63
2015 03 11 02 -03 141           25.0           17.0           24.2           69.4             9.7 145            145                 66
2015 03 11 03 -04 142           26.1           18.0           25.9           89.3           10.2 170            170                 70
2015 03 11 04 -05 144           24.5           26.0           26.8           88.7           11.3 177            177                 77
2015 03 11 05 -06 148           27.4           28.4           26.9           87.6           11.5 182            182                 83
2015 03 11 06 -07 166           28.5           28.3           26.9           81.3           11.7 177            177                 84
2015 03 11 07 -08 186           26.0           29.7           26.8           87.5           11.7 182            182                 83
2015 03 11 08 -09 191           22.7           28.4           26.6           89.7           11.6 179            179                 78
2015 03 11 09 -10 191           24.8           25.8           26.8           89.1           11.2 178            178                 77
2015 03 11 10 -11 188           26.7           24.7           25.8           83.0           11.1 171            171                 77
2015 03 11 11 -12 187           27.8           22.6           25.7           77.9           10.2 164            164                 76
2015 03 11 12 -13 183           28.9           25.3           26.3           85.4             9.8 176            176                 81
2015 03 11 13 -14 181           30.6           27.8           25.4           89.1           10.8 184            184                 84
2015 03 11 14 -15 177           29.8           18.6           25.5           94.6             9.3 178            178                 74
2015 03 11 15 -16 175           29.4           17.6           23.0           94.8             6.2 171            171                 70
2015 03 11 16 -17 177           30.8           10.3           22.3           95.1             6.0 165            165                 63
2015 03 11 17 -18 179           30.2           24.1           23.2           94.8             9.8 182            182                 78
2015 03 11 18 -19 179           31.0           29.8           20.2           94.6           11.6 187            187                 81
2015 03 11 19 -20 189           30.2           29.9           22.0           92.8           10.2 185            185                 82
2015 03 11 20 -21 195           29.0           22.7           21.8           91.8           11.1 176            176                 74
2015 03 11 21 -22 189           30.9           29.9           25.8           88.6           10.8 186            186                 87
2015 03 11 22 -23 176           30.9           30.1           24.9           92.0           10.3 188            188                 86
2015 03 11 23 -00 161           29.9           30.0           24.7           87.9             9.5 182            182                 85
2015 03 12 00 -01 152           29.8           29.6           25.5           72.7             7.6 165            165                 85
2015 03 12 01 -02 149           29.0           29.7           26.6           76.2             4.3 166            166                 85
2015 03 12 02 -03 147           28.9           29.9           26.5           50.0             3.1 138            138                 85
2015 03 12 03 -04 146           24.2           27.3           26.0           30.0             2.0 110            110                 78
2015 03 12 04 -05 147           26.4           16.2           18.6           57.3             1.1 120            120                 61
2015 03 12 05 -06 155           24.9           10.7           15.1           86.1             3.0 140            140                 51
2015 03 12 06 -07 175           26.5           25.7           13.2           86.1             7.2 159            159                 65
2015 03 12 07 -08 200           27.3           25.9           22.7           86.0             4.6 167            167                 76
2015 03 12 08 -09 204           27.5           28.7           25.0           84.3             5.9 171            171                 81
2015 03 12 09 -10 203           28.6           29.7           23.3           89.5             4.5 176            176                 82
2015 03 12 10 -11 201           29.8           27.8           23.4           90.0             1.9 173            173                 81
2015 03 12 11 -12 199           28.7           26.3           22.7           87.9             5.5 171            171                 78
2015 03 12 12 -13 195           27.5           29.0           22.8           89.2             6.5 175            175                 79
2015 03 12 13 -14 193           29.7           30.0           24.8           89.0             6.1 180            180                 85
2015 03 12 14 -15 192           30.2           30.1           25.9           89.8             7.8 184            184                 86
2015 03 12 15 -16 195           30.7           29.8           24.0           93.8             8.4 187            187                 85
2015 03 12 16 -17 201           30.9           29.1           25.5           93.5           10.0 189            189                 86
2015 03 12 17 -18 203           30.8           29.3           26.2           93.4           11.3 191            191                 86
2015 03 12 18 -19 204           31.0           29.3           26.5           94.8           11.3 193            193                 87
2015 03 12 19 -20 214           30.9           29.7           26.5           96.2           10.5 194            194                 87
2015 03 12 20 -21 220           30.7           28.8           26.0           96.2           11.1 193            193                 86
2015 03 12 21 -22 213           30.9           29.6           25.6           95.9           10.2 192            192                 86
2015 03 12 22 -23 199           31.0           30.0           26.1           94.8           11.3 193            193                 87
2015 03 12 23 -00 183           31.0           30.1           26.2           94.7           10.7 193            193                 87
2015 03 13 00 -01 175           31.0           30.1           26.0           94.8           10.0 192            192                 87
2015 03 13 01 -02 171           31.0           29.8           26.3           94.7           10.6 192            192                 87
2015 03 13 02 -03 170           30.8           30.1           26.3           94.7           11.1 193            193                 87
2015 03 13 03 -04 169           30.9           30.0           25.7           94.1           10.3 191            191                 87
2015 03 13 04 -05 171           30.5           30.1           26.7           94.7             8.4 190            190                 87
2015 03 13 05 -06 180           30.7           30.1           26.7           93.1             9.5 190            190                 88
2015 03 13 06 -07 197           30.6           29.9           26.4           93.6             9.1 190            190                 87
2015 03 13 07 -08 218           30.4           28.7           26.6           94.0           10.8 191            191                 86
2015 03 13 08 -09 226           29.5           26.8           25.9           94.1           10.1 186            186                 82
2015 03 13 09 -10 222           30.1           26.9           26.2           93.6           10.7 188            188                 83
2015 03 13 10 -11 219           28.3           26.6           26.1           89.2           10.3 181            181                 81
2015 03 13 11 -12 215           29.2           26.8           25.5           83.5             9.9 175            175                 82
2015 03 13 12 -13 208           29.1           26.5           25.7           77.5             8.4 167            167                 81
2015 03 13 13 -14 203           28.7           24.7           25.0           74.5             6.3 159            159                 78
2015 03 13 14 -15 196           27.0           25.6           25.2           37.8             4.4 120            120                 78
2015 03 13 15 -16 195           16.3           25.5           25.8           17.1             5.0 90               90                 68
2015 03 13 16 -17 197           16.4           22.3           24.9           24.8             5.7 94               94                 64
2015 03 13 17 -18 195           17.8           22.1           23.5           38.8             2.7 105            105                 63
2015 03 13 18 -19 192           19.9           16.0           19.7           54.5             1.8 112            112                 56
2015 03 13 19 -20 203           14.8           10.4           10.4           74.6             0.6 111            111                 36
2015 03 13 20 -21 209           10.9             3.8             8.9           60.7             1.2 86               86                 24
2015 03 13 21 -22 202           20.8             7.3           12.3           63.6             2.1 106            106                 40
2015 03 13 22 -23 193           26.8             8.2           14.1           74.8             4.4 128            128                 49
2015 03 13 23 -00 182           26.7             7.7           12.0           83.8             4.3 135            135                 46
2015 03 14 00 -01 173           27.0             5.5             9.9           60.6             2.7 106            106                 42
2015 03 14 01 -02 169           25.6           10.8           13.9           77.8             2.4 131            131                 50
2015 03 14 02 -03 167           18.3             8.1           18.1           84.6             1.6 131            131                 45
2015 03 14 03 -04 166           14.0             6.7           14.7           78.1             2.3 116            116                 35
2015 03 14 04 -05 167           14.4           10.0           12.9           57.2             3.7 98               98                 37
2015 03 14 05 -06 171           10.5             9.5           11.4           41.4             4.5 77               77                 31
2015 03 14 06 -07 179             8.9           10.5           13.4           40.0             4.3 77               77                 33
2015 03 14 07 -08 190             8.9             9.6             9.4           36.9             3.8 69               69                 28
2015 03 14 08 -09 197             8.2             7.4             4.3           23.1             2.5 46               46                 20
2015 03 14 09 -10 199             5.2             3.8             1.7           12.2                -   23               23                 11
2015 03 14 10 -11 197             2.4             3.1             4.4             5.2                -   15               15                 10
2015 03 14 11 -12 195             0.1             2.2             3.2                -                  -   6                 6                   6
2015 03 14 12 -13 188                -               2.8             2.9                -                  -   6                 6                   6
2015 03 14 13 -14 181                -               3.9             5.4                -                  -   9                 9                   9
2015 03 14 14 -15 176                -               3.9             4.8                -                  -   9                 9                   9
2015 03 14 15 -16 173                -               2.7             2.1                -                  -   5                 5                   5
2015 03 14 16 -17 174                -               1.6             0.6                -                  -   2                 2                   2
2015 03 14 17 -18 178                -                  -                  -                  -                  -   0                -                    -  
2015 03 14 18 -19 180             0.8                -                  -               2.6                -   3                 3                   1
2015 03 14 19 -20 189             2.9                -                  -             13.9                -   17               17                   3
2015 03 14 20 -21 194             4.2                -                  -             19.5             0.2 24               24                   4
2015 03 14 21 -22 189             5.5                -                  -             28.7             0.9 35               35                   6
2015 03 14 22 -23 181             9.2             0.5             3.9           38.9             1.9 54               54                 14
2015 03 14 23 -00 170             8.8             1.5             2.0           38.4             2.4 53               53                 12
2015 03 15 00 -01 162             7.9             2.3             4.8           35.8             1.7 53               53                 15
2015 03 15 01 -02 156             5.6             2.7             7.9           34.9             2.4 54               54                 16
2015 03 15 02 -03 153             7.6             3.6             8.0           49.7             2.7 72               72                 19
