LOLE 20142015
 15-04-30
PEI wind MECL wind
PEI Hourly Loads (Actual)                     2015       Wind generation       PEI installed wind capacity   generation generation
North Eastern Herman- West Accounted at at
Cape Kings ville Cape S'side Total for here Added Total 203 MW 92 MW
Year Month Day Hour Island ( MWh ) ( MWh ) ( MWh ) ( MWh ) ( MWh ) ( MWh ) ( MW ) ( MW ) ( MW ) ( MWh ) ( MWh )
           
2015 01 01 00 -01 185           24.3             8.4           17.0           51.7             1.6 103 North Cape area               32               32  MECL            103                 50
2015 01 01 01 -02 177           19.8             8.5           18.4           46.1             2.0 95 Eastern PEI               60               60  MECL               95                 47
2015 01 01 02 -03 173           17.1             5.5           12.1           43.0             2.7 80 West Cape               99               99               80                 34
2015 01 01 03 -04 170           14.4             4.0             8.3           38.5             0.9 66 Summerside               12               12               66                 27
2015 01 01 04 -05 170             3.6             3.8             6.0           24.6             2.1 40               40                 13
2015 01 01 05 -06 171             6.2             2.2             5.8           35.3             1.9 51 Total            203            203               51                 14
2015 01 01 06 -07 174           10.6             6.0           16.2           35.8             3.5 72               72                 33
2015 01 01 07 -08 178             8.1             5.9           13.9           32.0             3.9 64 MECL subtotal               92               64                 28
2015 01 01 08 -09 186           10.9             7.9           14.4           41.4             4.8 79               79                 33
2015 01 01 09 -10 197           13.6           12.4           13.5           61.9             5.7 107            107                 39
2015 01 01 10 -11 204           13.9           15.1           14.6           64.2             5.2 113            113                 44
2015 01 01 11 -12 205           12.2           13.6           13.6           48.6             4.2 92               92                 39
2015 01 01 12 -13 200           10.8           11.3           12.0           19.8             3.9 58               58                 34
2015 01 01 13 -14 195             4.8             9.5           12.1           15.4             2.8 45               45                 27
2015 01 01 14 -15 194             4.6             7.3           11.6           14.4             1.8 40               40                 24
2015 01 01 15 -16 194             3.2             9.4             7.2           15.2             1.0 36               36                 20
2015 01 01 16 -17 206             3.1           10.3             8.9           36.5             1.1 60               60                 22
2015 01 01 17 -18 219             8.0           15.1           13.5           61.8             1.6 100            100                 37
2015 01 01 18 -19 212           11.5             8.2           11.6           41.1             1.7 74               74                 31
2015 01 01 19 -20 208           11.8             6.4             8.7           53.7             2.5 83               83                 27
2015 01 01 20 -21 204             9.5             5.7             9.3           42.9             2.9 70               70                 24
2015 01 01 21 -22 196           10.7             5.5             7.6           60.0             4.2 88               88                 24
2015 01 01 22 -23 182           14.3             6.0           13.9           74.8             2.8 112            112                 34
2015 01 01 23 -00 168           20.0             6.5           16.0           81.5             2.6 127            127                 43
2015 01 02 00 -01 160           24.2             4.7           22.6           76.3             2.7 131            131                 52
2015 01 02 01 -02 153           26.1             6.3           16.1           64.4             1.9 115            115                 49
2015 01 02 02 -03 149           20.2             3.5           13.2           39.3             1.6 78               78                 37
2015 01 02 03 -04 148             5.8             3.8             9.5           21.7             1.1 42               42                 19
2015 01 02 04 -05 150             1.6             2.1             5.8           31.8             1.8 43               43                   9
2015 01 02 05 -06 156             3.1             1.6             5.9           42.1             3.1 56               56                 11
2015 01 02 06 -07 168             6.0             1.2             6.0           50.0             3.1 66               66                 13
2015 01 02 07 -08 183           18.5             2.4             6.3           63.5             2.7 93               93                 27
2015 01 02 08 -09 193           25.3             4.3             9.5           65.9             3.7 109            109                 39
2015 01 02 09 -10 195           27.7             5.9             9.4           68.1             4.1 115            115                 43
2015 01 02 10 -11 197           28.3             3.7             7.5           83.6             4.3 127            127                 39
2015 01 02 11 -12 200           29.4             4.9           12.3           82.5             8.2 137            137                 46
2015 01 02 12 -13 194           29.7             6.7           19.4           78.5             8.0 142            142                 56
2015 01 02 13 -14 191           29.2             4.6           16.4           74.6             8.9 134            134                 51
2015 01 02 14 -15 191           27.8             5.8           16.2           80.5             7.7 138            138                 50
2015 01 02 15 -16 194           23.8             8.1           12.8           92.7             4.4 142            142                 45
2015 01 02 16 -17 210           28.7             6.0           14.9           95.0           11.2 156            156                 50
2015 01 02 17 -18 226           29.9             8.2           15.5           96.5           10.8 161            161                 54
2015 01 02 18 -19 225           29.9           17.8           26.1           96.2           11.1 181            181                 74
2015 01 02 19 -20 222           29.8           25.5           24.6           95.8           10.9 187            187                 80
2015 01 02 20 -21 217           28.7           25.4           25.4           95.7           10.8 186            186                 80
2015 01 02 21 -22 210           29.8           26.9           22.0           96.3           10.7 186            186                 79
2015 01 02 22 -23 199           29.9           26.4           15.3           96.5           11.3 179            179                 71
2015 01 02 23 -00 189           29.9           26.2           21.8           96.0           11.4 185            185                 78
2015 01 03 00 -01 181           29.9           23.3           23.1           95.6           11.0 183            183                 76
2015 01 03 01 -02 177           29.8           26.4           24.5           94.2           10.2 185            185                 81
2015 01 03 02 -03 175           29.9           26.7           23.3           94.2           11.0 185            185                 80
2015 01 03 03 -04 176           29.9           26.7           25.5           94.1           10.7 187            187                 82
2015 01 03 04 -05 177           29.9           26.8           27.7           93.4           10.3 188            188                 84
2015 01 03 05 -06 182           29.9           26.8           24.7           90.5           11.1 183            183                 81
2015 01 03 06 -07 189           29.7           26.8           24.0           80.6           10.7 172            172                 81
2015 01 03 07 -08 200           28.9           26.7           24.8           72.0             6.5 159            159                 81
2015 01 03 08 -09 210           29.0           26.1           25.4           78.5             5.2 164            164                 80
2015 01 03 09 -10 218           28.6           24.2           23.9           80.8             7.0 165            165                 77
2015 01 03 10 -11 221           26.8           14.6           20.9           78.3             9.8 150            150                 62
2015 01 03 11 -12 221           26.7           11.4           25.2           81.7             9.4 154            154                 63
2015 01 03 12 -13 216           26.4           21.7           24.4           67.9             8.6 149            149                 73
2015 01 03 13 -14 213           26.6           25.4           23.9           64.8             5.1 146            146                 76
2015 01 03 14 -15 213           27.1           26.0           24.0           51.7             5.5 134            134                 77
2015 01 03 15 -16 214           25.6           25.0           26.0           45.8             5.5 128            128                 77
2015 01 03 16 -17 230           21.6           24.6           27.8           30.9             2.8 108            108                 74
2015 01 03 17 -18 246           16.7           23.8           26.8           17.6             1.2 86               86                 67
2015 01 03 18 -19 240           10.3           21.5           24.6           10.0             1.1 68               68                 57
2015 01 03 19 -20 235             3.5           14.4           16.9             0.2             0.1 35               35                 35
2015 01 03 20 -21 228             0.1             7.1             6.8                -                  -   14               14                 14
2015 01 03 21 -22 218                -               2.7             0.8                -               0.3 4                 4                   4
2015 01 03 22 -23 205                -               0.4             1.0                -                  -   1                 1                   1
2015 01 03 23 -00 192                -               0.1             2.4                -                  -   3                 3                   3
2015 01 04 00 -01 181             0.7                -               0.6                -                  -   1                 1                   1
2015 01 04 01 -02 173             0.1                -                  -               0.4                -   1                 1                   1
2015 01 04 02 -03 168                -                  -                  -               9.9             0.3 10               10                 (0)
2015 01 04 03 -04 165             1.5                -                  -             22.2             0.8 25               25                   2
2015 01 04 04 -05 166             2.2                -               0.2           30.0             1.4 34               34                   3
2015 01 04 05 -06 168             4.8                -               0.1           39.8             2.1 47               47                   5
2015 01 04 06 -07 173           14.8             4.6             4.9           50.9             3.0 78               78                 24
2015 01 04 07 -08 181           25.0           17.4           14.0           51.8             4.3 113            113                 57
2015 01 04 08 -09 191           27.7           20.8           19.8           51.6             3.2 123            123                 68
2015 01 04 09 -10 201           27.8           24.8           24.1           61.9             2.2 141            141                 77
2015 01 04 10 -11 209           28.3           25.9           25.1           68.5             3.3 151            151                 79
2015 01 04 11 -12 214           29.6           26.3           25.9           61.4             5.4 149            149                 82
2015 01 04 12 -13 214           29.2           25.0           26.3           45.5             5.2 131            131                 80
2015 01 04 13 -14 211           28.2           24.5           22.7           68.2             3.8 147            147                 75
2015 01 04 14 -15 208           29.7           25.4           24.4           60.9             4.5 145            145                 80
2015 01 04 15 -16 209           28.7           26.8           24.7           42.0             3.6 126            126                 80
2015 01 04 16 -17 222           28.9           21.6           24.6           31.7             1.8 109            109                 76
2015 01 04 17 -18 229           22.9           23.4           25.5             1.3             0.8 74               74                 72
2015 01 04 18 -19 218           20.2           20.2           25.1             4.8             0.5 71               71                 66
2015 01 04 19 -20 209           18.9           16.0           24.8           10.7             1.7 72               72                 60
2015 01 04 20 -21 198           13.4           17.6           23.4           29.3             5.6 89               89                 54
2015 01 04 21 -22 187             8.5           26.3           23.7           20.8           10.0 89               89                 58
2015 01 04 22 -23 171             0.9           26.6           23.8             6.8             9.4 68               68                 52
2015 01 04 23 -00 155             1.9           25.4           23.5           13.2             6.4 70               70                 50
2015 01 05 00 -01 144           19.0           17.2           20.9           34.7             2.9 95               95                 57
2015 01 05 01 -02 138           20.8           17.3           21.8           27.8             1.5 89               89                 60
2015 01 05 02 -03 133           20.0             3.1           13.6           25.1             0.9 63               63                 37
2015 01 05 03 -04 133           17.5             0.8             2.4           17.6             0.2 39               39                 21
2015 01 05 04 -05 135           16.1             0.2             2.9             9.4                -   29               29                 20
2015 01 05 05 -06 142           19.4             3.3             9.4           41.1                -   73               73                 32
2015 01 05 06 -07 161           25.0             7.0             3.2           73.8             6.7 116            116                 36
2015 01 05 07 -08 186           28.7           17.9           24.6           88.2             7.5 167            167                 71
2015 01 05 08 -09 193           28.7           24.7           26.6           71.1           10.4 162            162                 81
2015 01 05 09 -10 193           28.6           22.0           28.6           85.8           11.5 177            177                 80
2015 01 05 10 -11 195           28.9           22.0           25.3           84.0           11.5 172            172                 77
2015 01 05 11 -12 199           25.0           23.5           26.3           91.0           11.6 177            177                 74
2015 01 05 12 -13 196           26.9           19.2           25.0           92.6           11.6 175            175                 71
2015 01 05 13 -14 197           26.9           17.7           26.6           92.0           11.6 175            175                 71
2015 01 05 14 -15 199           25.1           22.8           23.8           92.2           11.7 176            176                 72
2015 01 05 15 -16 209           26.2           24.0           23.4           93.0           11.5 178            178                 74
2015 01 05 16 -17 228           28.1           22.0           22.1           93.1           11.6 177            177                 72
2015 01 05 17 -18 240           26.5           24.2           18.9           93.1           11.7 174            174                 69
2015 01 05 18 -19 236           28.4           24.4           20.1           93.1           11.7 178            178                 73
2015 01 05 19 -20 232           29.3           24.9           18.3           92.6           11.7 177            177                 73
2015 01 05 20 -21 229           28.4           24.9           20.3           91.1           11.7 176            176                 73
2015 01 05 21 -22 218           27.1           26.0           18.3           91.2           11.6 174            174                 71
2015 01 05 22 -23 204           27.8           25.2           16.5           91.2           11.7 172            172                 69
2015 01 05 23 -00 193           27.9           25.7           20.4           90.7           11.7 176            176                 74
2015 01 06 00 -01 182           27.8           24.2           22.0           91.2           11.7 177            177                 74
2015 01 06 01 -02 175           27.2           21.1           22.8           89.6           11.7 172            172                 71
2015 01 06 02 -03 175           25.9           19.5           23.1           89.5           11.7 170            170                 69
2015 01 06 03 -04 177           24.7           18.9           23.0           89.2           11.7 168            168                 67
2015 01 06 04 -05 179           25.2           22.2           20.7           86.1           11.7 166            166                 68
2015 01 06 05 -06 188           25.3           21.7           17.0           86.0           11.5 162            162                 65
2015 01 06 06 -07 207           26.7           20.0           19.4           86.0           11.6 164            164                 66
2015 01 06 07 -08 230           27.2           18.6           25.3           86.0           11.7 169            169                 71
2015 01 06 08 -09 236           26.5           18.1           27.2           84.7           11.3 168            168                 72
2015 01 06 09 -10 236           26.4           15.9           28.1           82.6           11.7 165            165                 71
2015 01 06 10 -11 234           27.2           14.3           25.5           82.4           11.6 161            161                 67
2015 01 06 11 -12 233           29.2           11.2           25.1           83.5           11.3 160            160                 65
2015 01 06 12 -13 231           29.5           11.4           25.1           82.6           10.8 159            159                 66
2015 01 06 13 -14 229           29.4           11.0           25.1           78.5             9.9 154            154                 66
2015 01 06 14 -15 227           29.4             9.9           24.6           73.2             8.5 146            146                 64
2015 01 06 15 -16 230           28.2             7.7           19.7           74.6             7.5 138            138                 56
2015 01 06 16 -17 248           27.7             6.4           18.7           68.2             4.0 125            125                 53
2015 01 06 17 -18 265           28.0             5.4           12.6           72.9             2.4 121            121                 46
2015 01 06 18 -19 258           27.4             7.6           11.9           69.1             2.6 119            119                 47
2015 01 06 19 -20 252           24.5           10.1           14.1           68.1             2.7 120            120                 49
2015 01 06 20 -21 246           23.0             7.8           14.6           53.0             2.3 101            101                 46
2015 01 06 21 -22 233           18.7             7.9           12.6           32.5             0.8 73               73                 40
2015 01 06 22 -23 215           10.2             6.9           12.5           14.9             0.3 45               45                 30
2015 01 06 23 -00 199             6.1             6.6           10.2             5.6             0.1 29               29                 23
2015 01 07 00 -01 189             4.3             6.7           10.2             0.3                -   22               22                 22
2015 01 07 01 -02 183             3.4             4.0             8.4             0.1             0.1 16               16                 16
2015 01 07 02 -03 182             2.6             2.9             6.7                -                  -   12               12                 12
2015 01 07 03 -04 179             0.7             2.2             6.8             1.3                -   11               11                 10
2015 01 07 04 -05 182             0.1             1.9             6.9                -                  -   9                 9                   9
2015 01 07 05 -06 192                -               1.0             5.7                -                  -   7                 7                   7
2015 01 07 06 -07 210             0.1             1.7             6.0                -                  -   8                 8                   8
2015 01 07 07 -08 231             1.1             1.9             8.0                -                  -   11               11                 11
2015 01 07 08 -09 234             0.9             2.2             6.8                -                  -   10               10                 10
2015 01 07 09 -10 231             0.2             1.6             2.5                -                  -   4                 4                   4
2015 01 07 10 -11 226             0.1             1.5             2.7                -                  -   4                 4                   4
2015 01 07 11 -12 223                -               1.5             2.6                -                  -   4                 4                   4
2015 01 07 12 -13 216             0.3             1.9             1.9                -                  -   4                 4                   4
2015 01 07 13 -14 210             0.5             1.4             0.2                -                  -   2                 2                   2
2015 01 07 14 -15 209             0.4             0.3                -                  -                  -   1                 1                   1
2015 01 07 15 -16 215                -               0.1                -                  -                  -   0                -                    -  
2015 01 07 16 -17 230                -                  -                  -                  -                  -   0                -                    -  
2015 01 07 17 -18 245                -               0.2                -                  -                  -   0                -                    -  
2015 01 07 18 -19 244                -                  -                  -                  -                  -   0                -                    -  
2015 01 07 19 -20 242                -                  -                  -                  -                  -   0                -                    -  
2015 01 07 20 -21 238                -                  -                  -                  -                  -   0                -                    -  
2015 01 07 21 -22 228                -               0.3                -                  -                  -   0                -                    -  
2015 01 07 22 -23 213             0.3             0.4                -                  -               0.4 1                 1                   1
2015 01 07 23 -00 195             1.8             0.3             0.1                -               3.1 5                 5                   2
2015 01 08 00 -01 182           15.2             2.8             3.5           42.5             3.6 68               68                 22
2015 01 08 01 -02 177           27.0             6.4             7.6           76.9             5.2 123            123                 41
2015 01 08 02 -03 176           28.9             5.6             6.4           88.9             7.8 138            138                 41
2015 01 08 03 -04 176           29.8             3.4             3.8           89.2             9.1 135            135                 37
2015 01 08 04 -05 180           30.0             6.4           10.8           92.8             8.4 148            148                 47
2015 01 08 05 -06 190           30.1           12.6           29.3           91.1             9.3 172            172                 72
2015 01 08 06 -07 212           30.0           23.7           29.1           91.0             7.6 181            181                 82
2015 01 08 07 -08 237           29.8           22.6           26.0           92.0             3.7 174            174                 78
2015 01 08 08 -09 245           29.8           22.2           26.1           89.7             4.6 172            172                 78
2015 01 08 09 -10 243           28.1           21.4           27.7           74.7             6.4 158            158                 77
2015 01 08 10 -11 240           27.9           22.0           27.4           70.7             9.3 157            157                 77
2015 01 08 11 -12 238           27.5           22.7           26.1           60.9             7.5 145            145                 77
2015 01 08 12 -13 230           28.2           22.0           25.2           42.3             5.7 123            123                 75
2015 01 08 13 -14 227           26.8           21.9           25.4           26.0             3.8 104            104                 74
2015 01 08 14 -15 224           24.7           16.2           17.2           17.0             2.8 78               78                 58
2015 01 08 15 -16 227           20.3             6.1           15.4           14.1             2.0 58               58                 42
2015 01 08 16 -17 245           17.7             6.2           17.6           30.6             1.6 74               74                 42
2015 01 08 17 -18 264           19.4             9.1           19.2           40.6             3.1 91               91                 47
2015 01 08 18 -19 262           23.7             9.1           14.8           62.7             5.1 115            115                 47
2015 01 08 19 -20 258           28.7             6.1           20.2           73.2             5.6 134            134                 55
2015 01 08 20 -21 252           29.3             4.4           26.7           73.1             6.1 140            140                 61
2015 01 08 21 -22 242           30.1             6.8           26.6           77.1             5.7 146            146                 63
2015 01 08 22 -23 226           29.7             7.0           22.2           74.0             4.5 137            137                 59
2015 01 08 23 -00 208           28.3             7.5           19.8           64.0             2.7 122            122                 55
2015 01 09 00 -01 198           21.7           11.3           25.7           47.5             3.9 110            110                 59
2015 01 09 01 -02 190           11.7             9.4           23.6           28.6             3.3 77               77                 45
2015 01 09 02 -03 186             7.3           12.9           21.5           23.3             3.1 68               68                 42
2015 01 09 03 -04 186           13.1           14.9           26.0           14.3             2.5 71               71                 54
2015 01 09 04 -05 187           13.9           13.0           23.2           20.4             3.0 74               74                 51
2015 01 09 05 -06 193           15.1             8.1           22.2           35.0             7.6 88               88                 45
2015 01 09 06 -07 211           17.7           10.4           25.8           45.9             8.8 109            109                 54
2015 01 09 07 -08 231           23.6           14.6           25.6           69.4             8.6 142            142                 64
2015 01 09 08 -09 238           28.8           21.0           29.4           88.0           10.2 177            177                 79
2015 01 09 09 -10 239           29.7           25.5           28.6           88.7           11.4 184            184                 84
2015 01 09 10 -11 238           29.5           26.7           27.0           90.7           11.7 186            186                 84
2015 01 09 11 -12 235           28.4           26.0           28.2           79.0           11.7 173            173                 82
2015 01 09 12 -13 229           20.3           26.7           27.2           49.9           11.6 136            136                 75
2015 01 09 13 -14 223           15.6           23.8           26.3           30.0           11.1 107            107                 66
2015 01 09 14 -15 221           26.9           26.5           25.9           75.1             9.5 164            164                 79
2015 01 09 15 -16 220           29.6           26.9           24.7           86.0             5.9 173            173                 81
2015 01 09 16 -17 228           29.9           26.9           24.2           76.5             4.7 162            162                 81
2015 01 09 17 -18 233           28.7           18.0           24.0           55.7             5.5 132            132                 71
2015 01 09 18 -19 227           25.4           17.7           21.3           35.1             2.1 102            102                 65
2015 01 09 19 -20 221           27.2           18.8           23.7           53.4             1.1 124            124                 70
2015 01 09 20 -21 215           27.8           18.6           16.6           73.4             2.8 139            139                 63
2015 01 09 21 -22 203           28.7           10.1           16.8           80.4             3.4 139            139                 55
2015 01 09 22 -23 192           28.3           12.1           14.3           81.3             5.1 141            141                 55
2015 01 09 23 -00 180           29.3           12.9           16.3           68.4             6.4 133            133                 58
2015 01 10 00 -01 171           27.3             8.8           17.4           52.6             6.4 113            113                 54
2015 01 10 01 -02 167           24.3           12.1           18.2           53.0             5.5 113            113                 55
2015 01 10 02 -03 164           17.5           10.6           21.0           46.9             6.9 103            103                 49
2015 01 10 03 -04 163           10.7             8.7           17.5           52.7             7.1 97               97                 37
2015 01 10 04 -05 165           13.7             5.8           12.5           60.9             6.8 100            100                 32
2015 01 10 05 -06 170           16.9             5.9           20.9           54.6             5.7 104            104                 44
2015 01 10 06 -07 179           17.9             8.2           23.4           58.1             6.1 114            114                 50
2015 01 10 07 -08 191           16.1             9.5           21.7           70.7             5.7 124            124                 48
2015 01 10 08 -09 202           23.1             7.9           21.7           88.6             7.6 149            149                 53
2015 01 10 09 -10 206           28.4             8.2           18.6           90.4             6.2 152            152                 55
2015 01 10 10 -11 207           25.3             6.7           20.8           92.6           10.4 156            156                 53
2015 01 10 11 -12 207           25.2             9.4           25.0           93.4             9.8 163            163                 60
2015 01 10 12 -13 205           27.7           12.6           24.7           84.1             8.7 158            158                 65
2015 01 10 13 -14 199           23.8           11.9           22.0           72.6             5.1 135            135                 57
2015 01 10 14 -15 194           21.9           11.3           20.4           59.7             5.2 119            119                 54
2015 01 10 15 -16 195           19.2             8.8           17.1           53.0             3.3 101            101                 45
2015 01 10 16 -17 209           21.9             4.5           10.5           52.4             1.8 91               91                 37
2015 01 10 17 -18 232           22.3             5.3           15.1           59.2             3.2 105            105                 43
2015 01 10 18 -19 230           23.3             6.3           14.5           33.2             3.1 80               80                 44
2015 01 10 19 -20 223           19.7             7.6           22.6           33.6             3.6 87               87                 50
2015 01 10 20 -21 219             8.3             8.8           27.8           72.3             4.5 122            122                 45
2015 01 10 21 -22 213           14.5             8.8           25.7           86.3             8.1 143            143                 49
2015 01 10 22 -23 200           24.7             8.5           23.4           87.0             5.7 149            149                 56
2015 01 10 23 -00 189           24.7           13.5           27.7           86.1             8.8 161            161                 66
2015 01 11 00 -01 179           24.8           10.6           22.2           80.7             5.5 144            144                 58
2015 01 11 01 -02 172           24.6           10.3           23.0           65.7             4.5 128            128                 58
2015 01 11 02 -03 170           24.3           10.8           19.1           78.5             3.8 137            137                 55
2015 01 11 03 -04 169           21.3             8.0           17.5           63.9             4.0 115            115                 47
2015 01 11 04 -05 168           15.3             7.8           17.9           28.6             1.7 71               71                 41
2015 01 11 05 -06 170             9.1             4.3           13.9           14.9             1.0 43               43                 27
2015 01 11 06 -07 178             4.9             5.3           11.2           19.7             1.0 42               42                 21
2015 01 11 07 -08 188             8.5             5.1           11.6           40.5             3.5 69               69                 25
2015 01 11 08 -09 198           16.0             7.5           14.7           80.5             5.2 124            124                 38
2015 01 11 09 -10 202           20.4             6.5           10.9           84.4             5.0 127            127                 38
2015 01 11 10 -11 202           22.7             5.2             8.5           79.9             4.8 121            121                 36
2015 01 11 11 -12 201           20.1             6.3           16.6           58.6             4.1 106            106                 43
2015 01 11 12 -13 198           16.5             6.5           17.7           24.9             3.6 69               69                 41
2015 01 11 13 -14 192             9.2             4.3           13.8           21.7             2.1 51               51                 27
2015 01 11 14 -15 189             9.4             7.3           12.5           14.2             1.7 45               45                 29
2015 01 11 15 -16 192             3.8             3.0             7.4           20.2             1.9 36               36                 14
2015 01 11 16 -17 210             5.3             1.9             6.0           19.5             1.8 35               35                 14
2015 01 11 17 -18 230             5.3             2.0             5.0           40.4             2.3 55               55                 12
2015 01 11 18 -19 229             7.9             3.1             5.6           47.1             2.6 66               66                 16
2015 01 11 19 -20 224           12.8             4.2             5.5           18.3             1.5 42               42                 22
2015 01 11 20 -21 218             9.9             7.5             9.4           18.3             1.9 47               47                 27
2015 01 11 21 -22 208           10.5           12.8           18.0           17.6             2.7 62               62                 42
2015 01 11 22 -23 192           10.2             9.6           15.6           11.3             2.4 49               49                 35
2015 01 11 23 -00 176             9.7             5.7             9.0             5.4             1.6 31               31                 24
2015 01 12 00 -01 166             5.2             6.9           15.7           11.4             3.0 42               42                 28
2015 01 12 01 -02 160           12.0             5.9           17.3           20.8             1.0 57               57                 35
2015 01 12 02 -03 156           11.9             6.1           14.3           14.4             1.6 48               48                 32
2015 01 12 03 -04 154             9.2             5.8           13.2             6.4             1.9 37               37                 29
2015 01 12 04 -05 157             3.2             6.1           10.6           12.2             1.4 34               34                 20
2015 01 12 05 -06 164             3.4             4.4             7.9           18.9             1.5 36               36                 16
2015 01 12 06 -07 183             3.5             3.5             8.1           13.5             1.2 30               30                 15
2015 01 12 07 -08 208             5.6             5.5           11.1           10.2             0.6 33               33                 22
2015 01 12 08 -09 212             3.7             5.1             9.3             5.0             0.3 23               23                 18
2015 01 12 09 -10 213             2.0             3.0             4.8                -               0.1 10               10                 10
2015 01 12 10 -11 211             0.4             0.5             0.3             1.7                -   3                 3                   1
2015 01 12 11 -12 212                -               0.3             0.3                -                  -   1                 1                   1
2015 01 12 12 -13 210                -               0.2             0.1             1.7                -   2                 2                   0
2015 01 12 13 -14 209             0.2                -                  -               0.8                -   1                 1                   0
2015 01 12 14 -15 209             0.2                -                  -                  -                  -   0                -                    -  
2015 01 12 15 -16 213                -                  -                  -                  -                  -   0                -                    -  
2015 01 12 16 -17 223                -                  -                  -                  -                  -   0                -                    -  
2015 01 12 17 -18 231             1.5                -                  -               2.2             0.2 4                 4                   2
2015 01 12 18 -19 227             3.2                -                  -             10.1             0.5 14               14                   3
2015 01 12 19 -20 222             5.8             0.1             0.4           10.2             0.7 17               17                   6
2015 01 12 20 -21 216             6.6             1.1             3.0           11.8             1.0 24               24                 11
2015 01 12 21 -22 204             7.2             4.2             8.9           11.6             1.1 33               33                 20
2015 01 12 22 -23 185           10.2             8.5           11.8           26.7             1.0 58               58                 30
2015 01 12 23 -00 167           15.2             8.9           12.7           50.1             1.0 88               88                 37
2015 01 13 00 -01 159           22.5           14.6           21.0           60.9             3.3 122            122                 58
2015 01 13 01 -02 156           20.5           20.5           23.1           82.5             6.2 153            153                 64
2015 01 13 02 -03 150                -             22.8           28.2           90.0             8.4 149            149                 51
2015 01 13 03 -04 152                -             26.3           29.5           91.7             9.8 157            157                 56
2015 01 13 04 -05 156                -             27.0           29.8           92.4           10.3 160            160                 57
2015 01 13 05 -06 172             5.8           27.1           29.8           91.9           11.1 166            166                 63
2015 01 13 06 -07 190           11.8           27.1           29.4           88.7           11.5 169            169                 69
2015 01 13 07 -08 214           17.8           27.1           29.4           86.7           11.5 173            173                 75
2015 01 13 08 -09 224           20.0           27.1           28.7           84.0           10.0 170            170                 76
2015 01 13 09 -10 221           20.1           27.0           29.8           81.1             9.2 167            167                 77
2015 01 13 10 -11 218           19.7           26.8           29.4           74.6           10.2 161            161                 76
2015 01 13 11 -12 218           21.4           26.8           29.5           63.0             8.8 150            150                 78
2015 01 13 12 -13 216           21.7           26.6           29.7           70.5             8.9 157            157                 78
2015 01 13 13 -14 212           19.2           25.5           29.5           48.1             5.9 128            128                 74
2015 01 13 14 -15 212           18.7           23.9           28.4           30.0             3.2 104            104                 71
2015 01 13 15 -16 217           12.8           22.0           27.9           12.6             3.1 78               78                 62
2015 01 13 16 -17 231             7.8           22.7           28.0           10.6             1.2 70               70                 58
2015 01 13 17 -18 247             7.3           22.5           25.9           16.3             0.5 73               73                 56
2015 01 13 18 -19 243             9.9           18.0           18.3           21.1             0.4 68               68                 47
2015 01 13 19 -20 238           10.5             9.0           10.4           17.6             0.6 48               48                 30
2015 01 13 20 -21 232           10.9             7.8             8.3           15.3             0.9 43               43                 27
2015 01 13 21 -22 220           11.1             5.7             4.8             9.6             1.8 33               33                 22
2015 01 13 22 -23 203           11.0             3.0             8.1           11.2             3.0 36               36                 22
2015 01 13 23 -00 187             9.2             4.0           13.2           16.6             2.5 46               46                 27
2015 01 14 00 -01 179           10.5             5.6           17.8           13.5             2.9 50               50                 34
2015 01 14 01 -02 174           10.6             9.6           20.4           19.3             3.2 63               63                 41
2015 01 14 02 -03 172             9.0             7.9           20.8           20.1             2.7 61               61                 38
2015 01 14 03 -04 173             9.5             6.3           18.0           15.9             2.6 52               52                 34
2015 01 14 04 -05 176           11.5             6.5           17.8           11.5             3.1 50               50                 35
2015 01 14 05 -06 184           13.2             5.8           17.6           12.3             2.9 52               52                 37
2015 01 14 06 -07 204           11.8             9.3           23.3           12.5             2.3 59               59                 44
2015 01 14 07 -08 228             8.1             8.2           23.5             8.6             2.8 51               51                 40
2015 01 14 08 -09 230             7.5             9.3           20.3             7.5             3.0 48               48                 38
2015 01 14 09 -10 225             7.2             5.6           12.3             5.8             1.9 33               33                 25
2015 01 14 10 -11 218             0.9             5.2             5.7             8.1             1.9 22               22                 12
2015 01 14 11 -12 212                -               2.8             3.0             9.5             1.5 17               17                   6
2015 01 14 12 -13 125             0.1             2.8             2.2           10.5             2.1 18               18                   5
2015 01 14 13 -14 87                -               1.2             0.2             7.4             1.4 10               10                   1
2015 01 14 14 -15 199             1.7             1.1                -               4.6             0.8 8                 8                   3
2015 01 14 15 -16 202           17.5             3.8             5.4           16.4             1.7 45               45                 27
2015 01 14 16 -17 218             7.1             6.2             9.9           32.3             1.7 57               57                 23
2015 01 14 17 -18 236           14.0             8.2           15.8           21.9             3.2 63               63                 38
2015 01 14 18 -19 234           16.2             7.5           21.2           11.6             2.8 59               59                 45
2015 01 14 19 -20 229           13.2             6.4           17.6           23.1             3.4 64               64                 38
2015 01 14 20 -21 224           16.4             4.2           15.3           27.7             3.2 67               67                 36
